Live Rate
| Open | |
|---|---|
| High | |
| Low | |
| Prev. Close | |
| Lower circuit | |
| Upper circuit | |
| 52w High | |
| 52w Low | |
| P/E Ratio |
PhysicsWallah Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹145.00 | +₹36.00 | +33.03% |
| BSE | ₹143.10 | +₹34.10 | +31.28% |
PhysicsWallah Subscription
Last updated on 13-Nov-2025 18:50:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 95538505 | 273575848 | 2.86 |
| HNIs | 47783848 | 24424223 | 0.51 |
| HNIs 10+ | 31855898 | 18567610 | 0.58 |
| HNIs 2+ | 15927949 | 5856613 | 0.37 |
| Retail | 31855898 | 35600272 | 1.12 |
| Employees | 707071 | 2626701 | 3.71 |
| Total | 175885322 | 336227044 | 1.91 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 16609 | 1218 | 0.07 |
| HNIs (2-10L) | 8304 | 2524 | 0.3 |
| Retail | 232525 | 191592 | 0.82 |
| Employee | - | 8595 | - |
| Total Applications: 203929 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 1041.37 | 2981.98 | 2.86 |
| FIIs | - | 941.19 | - |
| DIIs | - | 155 | - |
| Mutual funds | - | 1747.28 | - |
| Others | - | 138.51 | - |
| HNIs | 520.84 | 266.22 | 0.51 |
| HNIs 10+ | 347.23 | 202.39 | 0.58 |
| HNIs 2+ | 173.61 | 63.84 | 0.37 |
| Retail | 347.23 | 388.04 | 1.12 |
| Employees | 7.71 | 28.63 | 3.71 |
| Total | 1917.15 | 3664.87 | 1.91 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.4 | @8% ₹0.5 | @9% ₹0.5 | @10% ₹0.6 | @11% ₹0.7 | @12% ₹0.7 |
PhysicsWallah Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 137 | 14933 | 232525 |
| sHNI | 14 | 1918 | 209062 | 8304 |
| bHNI | 67 | 9179 | 1000511 | 16609 |
PhysicsWallah Reservation
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 143380733 | 44.91% |
| QIB | 95538505 | 29.92% |
| HNI | 47783848 | 14.97% |
| Retail | 31855898 | 9.98% |
| Employee | 707071 | 0.22% |
| Total | 319266055 | 100% |
PhysicsWallah About
PhysicsWallah IPO Details
| Total Issue Size | 31,92,66,055 shares (aggregating up to ₹3,480 Cr) |
| Fresh Issue | 284,403,670 shares (aggregating up to ₹3,100 Cr) |
| Offer for Sale | 34,862,385 shares of ₹1 (aggregating up to ₹380 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 2,60,79,56,938 Shares |
| Share Holding Post Issue | 2,89,23,60,607 Shares |
Key Performance Indicator (KPI)
| KPI | Jun-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| RONW | -6.80% | -12.50% | - |
| EPS (basic) | -0.46 | -0.86 | -4.79 |
| P/E PRE IPO | -116.86 | ||
| P/E POST IPO | -62.06 |
Financial details In crores
| Period Ended | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 5,075.67 | 4,156.38 | 2,480.74 | 2,082.18 |
| Total Income | 905.41 | 3,039.09 | 2,015.35 | 772.54 |
| Profit After Tax | -127.01 | -243.26 | -1,131.13 | -84.08 |
| EBITDA | -21.22 | 193.2 | -829.35 | 13.86 |
| NET Worth | 1,867.92 | 1,945.37 | -861.79 | 62.29 |
| Reserves and Surplus | 787.92 | 467.06 | -1,254.74 | -187.65 |
| Total Borrowing | 1.55 | 0.33 | 1,687.40 | 956.15 |
COMPARISON WITH INDUSTRY PEERS
*Company does not have any peer group company for comparison with Industry Peer.
Company Overview
Industry: EdTech
Founded: India
Focus Areas: Test preparation & upskilling
Overview:
PhysicsWallah is a leading Indian edtech company offering online and offline learning solutions for competitive exams such as JEE, NEET, UPSC, and various upskilling programs in Data Science, Banking & Finance, and Software Development.
The company operates through digital platforms (website, mobile app, and social media) as well as tech-enabled offline and hybrid centers, providing accessible and affordable education across India.
As of July 15, 2025, PhysicsWallah ranks among the top 5 edtech companies in India by revenue, with a strong digital presence of 13.7 million YouTube subscribers.
Key Highlights (as of June 30, 2025)
- 4.13 million unique transacting users (online)
- 0.33 million students enrolled in offline centers
- Average collection per user: ₹3,930.55
- Offers courses across 13 education categories
- Operates 303 offline centers nationwide
- Employs 6,267 faculty members and 18,028 total employees
- Published 4,382 books to support its educational programs
Strength
Omni-channel Presence: Strong combination of online, offline, and hybrid learning modes enables wide market coverage and adaptability to different student needs.
Large User Base and Strong Brand Trust: Over 13.7 million YouTube subscribers and 4.46 million paid users indicate strong brand recognition and organic reach across India.
Proprietary and Scalable Technology Stack: In-house platforms and delivery systems enhance learning experience, reduce external dependency, and allow cost-efficient scaling.
Weakness
Consistent Losses and Negative Net Worth: Reported losses of ₹2,432.58 million (FY25), ₹11,311.30 million (FY24), and ₹840.75 million (FY23). Sustained financial losses may affect liquidity and investor sentiment.
Dependence on Student and Faculty Retention: Business performance is heavily dependent on continued student enrolments and faculty retention; any decline could harm growth and revenue.
High Competition and Costly Offline Expansion: The company faces strong competition from major EdTech players like BYJU’S and Unacademy, while ongoing capital and lease expenses for new centers pose financial pressure.
PhysicsWallah Latest Announcements
| Date | Subject | Attachment Text |
|---|
PhysicsWallah Financial Results
PhysicsWallah Lead Manager(s)
PhysicsWallah Address
B 8, Block B,
Industrial Area, Sector 62,
Noida, Uttar Pradesh 201309
Noida, Uttar Pradesh, 201309
Phone: +919289926531
Email: investorsrelation@pw.live
Website: https://www.pw.live/
PhysicsWallah Registrar
MUFG Intime India Private Limited (Link Intime)
Link Intime India Private Ltd
C 101, 247 Park,
L.B.S.Marg Vikhroli (West),
Mumbai - 400083
PhysicsWallah Reviewers
| Reviewer | Recommendation | File |
|---|