Methodhub Software
December 5, 2025 – December 9, 2025
| Price | ₹190 - ₹194 |
| GMP Rumors * | ₹10 |
|---|---|
| Lot size | 600 |
| Issue size | ₹103.02 cr |
| Allotment | Dec 10, 2025 |
| Listing | Dec 12, 2025 |
Methodhub Software Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 2 | 1200 | 232800 | 0 |
| sHNI | 3 | 1800 | 349200 | 0 |
| bHNI | 9 | 5400 | 1047600 | 0 |
Methodhub Software Reservation
| Category | Shares Offered | % |
|---|---|---|
| Total | 0 | 100% |
Methodhub Software About
IPO Details
| Total Issue Size | 53,10,309 shares (aggregating up to 103.02Cr) |
| Fresh Issue | 45,10,309 shares (aggregating up to 87.50 Cr) |
| Offer For Sale | 8,00,000 shares (aggregating up to 15.52 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,43,43,201 shares |
| Share Holding Post Issue | 1,88,53,510 shares |
| Reserved for Market Maker | * shares (aggregating up to * Cr) |
| Market Maker | Rikhav Securities Limited and Giriraj Stock Broking Private Limited |
Key Performance Indicators
| KPI | Sep-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| ROE | 20.60% | 42.57% | 70.93% |
| ROCE | 16.80% | 25.71% | 24.87% |
| RONW | 17.92% | 26.92% | 47.78% |
| EPS (basic) | 8.36 | 9.93 | 6.04 |
Financial Details In Crores
| Period Ended | Sep-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| Assets | 122.81 | 93.55 | 45.15 |
| Total Income | 80.22 | 136.01 | 57.59 |
| Profit After Tax | 10.35 | 11.5 | 5.41 |
| EBITDA | 14.79 | 17 | 9.04 |
| NET Worth | 57.74 | 42.72 | 11.32 |
| Reserves and Surplus | 43.4 | 35.76 | 7.98 |
| Total Borrowing | 39.17 | 32.16 | 28.83 |
Peer Comparision (Valuation)
| Company | CMP*(₹) | P/E (x) | Face value (₹) |
|---|---|---|---|
| Methodhub Software | - | 10 | |
| Esconet Technologies Limited | 182 | 36.2 | 10 |
| Infobeans Technologies Limited | 566 | 21.3 | 10 |
| Silver Touch Technologies Limited | 830 | 40.5 | 10 |
Source:RHP,P/E Ratio has been computed based on the CMP as dividend by the Basic EPS as on March 31, 2025
Peer Comparision (Financial Performance)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Methodhub Software | 36.1 | 26.92 | 9.93 |
| Esconet Technologies Limited | 53.5 | 15 | 6.11 |
| Infobeans Technologies Limited | 136 | 12.4 | 15.58 |
| Silver Touch Technologies Limited | 105 | 17.6 | 22 |
Company Overview
Incorporated: 2016
Sector: Information Technology (IT) Services
Incorporated in 2016, MethodHub Software Ltd is an Information Technology (IT) services company delivering next-generation digital solutions to support the global digital transformation needs of its clients.
The company provides industry-specific technology services to sectors including Banking, Financial Services and Insurance (BFSI), Oil & Gas/Energy, Healthcare and Life Sciences, Telecom/Tech Infrastructure, Automotive/Transport, and IT Consulting.
MethodHub offers a broad portfolio of IT and consulting services, covering Cloud Services, Data & AI, Cybersecurity, ERP/CRM Integration, IT Infrastructure, Recruitment Delivery Services, and other combined technology solutions.
Key Service Offerings:
- Data and AI Services
- IT Infrastructure
- Cloud Services
- Recruitment Delivery Services
- Cybersecurity
Strength
Strong client relationships – Stable repeat business from long-term enterprise engagements.
Experienced leadership – Skilled team with deep domain and technological expertise.
Scalable delivery model – Broad IT service mix supporting expansion across industries and geographies.
Weakness
High client concentration – Top 10 customers contribute 91.95%; loss of any major client can impact revenue sharply.
Sector dependency – Heavy exposure to BFSI, Healthcare, Energy, Automotives, and Telecom increases industry-specific risk.
Tech evolution pressure – Failure to keep pace with rapid tech shifts (AI, cloud, cybersecurity) may affect competitiveness.
Methodhub Software Lead Manager(s)
Methodhub Software Address
Unit No. 109,
1st Floor, Prestige Meridian – 1,
No. 29, M.G. Road,
Bangalore Metropolitan Region, Karnataka, 560001
Phone: 78248 23132
Email: cs@methodhub.in
Website: http://www.methodhub.in/
Methodhub Software Registrar
Methodhub Software Reviewers
| Reviewer | Recommendation | File |
|---|