CKK Retail Mart Subscription
Last updated on 03-Feb-2026 16:56:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1424000 | 1596000 | 1.12 |
| HNIs | 1281600 | 1947200 | 1.52 |
| bHNI | 854400 | 1096000 | 1.28 |
| sHNI | 427200 | 851200 | 1.99 |
| Individual | 1820800 | 3854400 | 2.12 |
| Total | 4526400 | 7397600 | 1.63 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 356 | 32 | 0.09 |
| HNIs (3-10L) | 178 | 350 | 1.97 |
| Individual | 1138 | 2409 | 2.12 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 23.21 | 26.01 | 1.12 |
| FII | - | 25.01 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 1 | - |
| HNIs | 20.89 | 27.28 | 1.31 |
| bHNI | 13.93 | 17.86 | 1.28 |
| sHNI | 6.96 | 13.87 | 1.99 |
| Individual | 29.68 | 62.83 | 2.12 |
| Total | 73.78 | 116.12 | 1.57 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.2 | @8% ₹0.3 | @9% ₹0.3 | @10% ₹0.4 | @11% ₹0.4 | @12% ₹0.4 |
CKK Retail Mart Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| bHNI | 8 | 6400 | 1043200 | 356 |
CKK Retail Mart Reservation
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 600000 | 11.11% |
| QIB | 1424000 | 26.37% |
| HNI | 1281600 | 23.73% |
| INDIVIDUAL | 1820800 | 33.72% |
| Market Maker | 273600 | 5.07% |
| Total | 5400000 | 100% |
CKK Retail Mart About
IPO Details
| Total Issue Size | 54,00,000 shares (aggregating up to ₹88.02 Cr) |
| Fresh Issue | 44,08,000 shares (aggregating up to ₹71.85 Cr) |
| Offer For Sale | 9,92,000 shares (aggregating up to ₹16.17 Cr) |
| Face Value | ₹10/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 1,49,60,000 shares |
| Share Holding Post Issue | 1,93,68,000 shares |
| Reserved for Market Maker | 2,73,600 shares (aggregating up to ₹4.44 Cr) |
| Market Maker | Svcm Securities |
Key Performance Indicators (KPI)
| KPI | Sep-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| ROE | 18.34% | 47.63% | 63.89% |
| ROCE | 22.58% | 51.60% | 64.99% |
| EPS (BASIC) | 5.74 | 10.94 | 8.47 |
| P/E Pre IPO | 14.9 | ||
| P/E Post IPO | 18.38 |
Company Financial (In ₹Crore)
| Period Ended | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 79.74 | 68.09 | 53.45 | 17.76 |
| Total Income | 159.93 | 301.85 | 233.35 | 109.93 |
| Profit After Tax | 8.59 | 16.36 | 12.67 | 4.51 |
| EBITDA | 11.54 | 22.6 | 17.46 | 6.12 |
| NET Worth | 51.12 | 42.53 | 26.17 | 13.5 |
| Reserves and Surplus | 36.16 | 35.05 | 18.69 | 6.02 |
| Total Borrowing | - | - | - | 0.02 |
Peer Comparision (Valuation)
| Company | P/E (x) | CMP*(₹) | Face value (₹) |
|---|---|---|---|
| C K K Retail Mart Limited | - | - | 10.00 |
| Mawana Sugars Ltd | 5.07 | 92.51 | 10.00 |
| Shree Renuka Sugars Ltd | 26.03 | 31.23 | 1.00 |
| Orient Beverages Ltd | 17.28 | 216.2 | 10.00 |
Peer Comparision (Financial Performance)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| C K K Retail Mart Limited | 28.43 | 38.47 | 10.94 |
| Mawana Sugars Ltd | 125.78 | 14.51 | 18.25 |
| Shree Renuka Sugars Ltd | -1.83 | 65.52 | -1.2 |
| Orient Beverages Ltd | 97.42 | 12.84 | 12.51 |
About company
Incorporated in 2005, C K K Retail Mart Limited is engaged in the distribution of packaged agro-commodities and FMCG products, including sugar, rice, pulses, ghee, milk powder, and soft drinks.
The company follows a “Farm-to-Fork” distribution approach, supplying essential food products under its own brands such as Braunz and Jivanam.
Its agro-commodity portfolio includes sugar, lentils, pulses, and rice, while the beverage portfolio comprises carbonated soft drinks like Jeera Soda and Lemon Soda.
In April 2025, the company expanded into fruit-based beverages with the launch of “Fruitzzzup”, a fruit pulp-based juice brand.
Distribution is carried out through two models:
Three-tier model (company → stockists → distributors)
Direct-to-distributor model, improving market reach and efficiency
- IPO proceeds are proposed to be utilised for acquisition and refurbishment of leasehold warehouses, working capital requirements, and general corporate purposes.
Strength
Diversified product portfolio across agro-commodities and beverages reduces single-product dependency.
Strong supplier relationships and wide distribution network support steady market penetration.
Experienced promoters and management team with long operating history in commodity distribution.
Weakness
High dependence on sugar distribution, making the business vulnerable to volatility in the sugar industry.
Sustainability of high growth rates may be challenging after sharp revenue expansion in recent years.
Profitability risk, as inability to maintain or improve margins could adversely impact financial performance.
CKK Retail Mart Lead Manager(s)
CKK Retail Mart Address
Address
Aurus Chambers,
B - 418, Near Mahindra Tower,
S SAmrutwar Lane, Worli,
Mumbai, Maharashtra, 400013
+91 8275286155
E-Mail: cs@ckkretailmart.com
Website:http://www.ckkretailmart.com/