Live Rate
| Open | |
|---|---|
| High | |
| Low | |
| Prev. Close | |
| Lower circuit | |
| Upper circuit | |
| 52w High | |
| 52w Low | |
| P/E Ratio |
Davin Sons Retail Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| BSE | ₹44.00 | -₹11.00 | -20.00% |
Davin Sons Retail Subscription
Last updated on 06-Jan-2025 17:08:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| HNIs | 758000 | 58302000 | 76.92 |
| Retail | 758000 | 124904000 | 164.78 |
| Total | 1516000 | 175088000 | 115.49 |
| Total Applications: 100727 | |||
| HNI Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹5.7 | @8% ₹6.5 | @9% ₹7.3 | @10% ₹8.1 | @11% ₹8.9 | @12% ₹9.7 |
Davin Sons Retail Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 2 | 4000 | 220000 | 379 |
| HNI | 3 | 6000 | 330000 | 379 |
Davin Sons Retail Reservation
| Category | Shares Offered | % |
|---|---|---|
| HNI | 758000 | 50% |
| INDIVIDUAL | 758000 | 50% |
| Total | 1516000 | 100% |
Davin Sons Retail About
IPO Reservation
| Investor Category | Shares Offered | No. of Shares |
|---|---|---|
| Retail | 47.5% | 758000 |
| Other | 47.5% | 758000 |
| Market Maker | 5.01% | 80000 |
| Total No. of Shares | 100.0% | 1596000 |
Davin Sons IPO Details
| Issue Size | 15,96,000 shares (aggregating up to ₹8.78 Cr) |
| Fresh Issue | 15,96,000 shares (aggregating up to ₹ 8.78 Cr) |
| Issue Type | Fixed Price Issue IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 36,66,792 shares |
| Share Holding Post Issue | 52,62,792 shares |
| Market Maker Portion | 80,000 shares |
| Market Maker | Aftertrade Broking |
Key Performance Indicator
| KPI | Sep-24 | Mar-24 | Mar-23 |
|---|---|---|---|
| ROE | 12.45% | 49.41% | 51.77% |
| ROCE | 15.37% | 54.52% | 33.21% |
| RONW | 11.72% | 29.58% | 51.77% |
| EPS (basic) | 2.01 | 4.63 | 1.82 |
| P/E Pre IPO | 12.29 | ||
| P/E Post IPO | 19.67 |
Company Financials In Lakhs
| Period Ended | Sep-24 | Mar-24 | Mar-23 |
|---|---|---|---|
| Assets | 1,036 | 883 | 456 |
| Revenue | 634 | 1,339 | 391 |
| Profit After Tax | 74 | 164 | 57 |
| Net Worth | 628 | 555 | 109 |
| Total Borrowing | 194 | 24 | 128 |
About Company
Strength
Diversified Product Portfolio: Offers a wide range of readymade garments and FMCG products, catering to varied customer needs.
Commitment to Quality and Innovation: Focuses on delivering high-quality, innovative designs in garments.
Experienced Leadership: Led by a skilled promoter and management team with a proven track record in the industry.
Weakness
Limited Operating History: Recent incorporation and acquisition of a running business make it challenging to assess historical performance or future prospects.
Litigation Risks: Ongoing legal proceedings involving the company, promoters, and directors could adversely affect reputation and financial performance if outcomes are unfavorable.
Warehouse Dependency: Reliance on non-owned warehouses poses risks related to operational control and continuity.
Davin Sons Retail Latest Announcements
| Date | Subject | Attachment Text |
|---|
Davin Sons Retail Financial Results
Davin Sons Retail Lead Manager(s)
Davin Sons Retail Address
609, Sixth Floor, Road No. 44, Pitampura
P.P. City Centre Plot No. 3,Road No. 44,
Pitampura Rani Bagh-, North West Delhi -110034
Phone: + 91-11- 4909212
Email: info@davinsonsretail.com
Website: http://www.davinsonsretail.com/
Davin Sons Retail Registrar
Davin Sons Retail Reviewers
| Reviewer | Recommendation | File |
|---|