Hexaware Technologies Limited
152, Millennium Business Park,
Sector III, ‘A’ Block, TTC Industrial Area,
Mahape, Navi Mumbai, 400 710
Phone: +91 223326 8585
Email: investori@hexaware.com
Website: https://www.hexaware.com
Last updated on 14-Feb-2025 18:47:03
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 24463278 | 233661582 | 9.55 |
HNIs | 18347458 | 3948924 | 0.22 |
HNIs 10+ | 12231638 | 2958816 | 0.24 |
HNIs 2+ | 6115819 | 990108 | 0.16 |
Retail | 42810734 | 4764102 | 0.11 |
Employees | 1404056 | 470358 | 0.33 |
Total | 87025526 | 242844966 | 2.79 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 41604 | 1121 | 0.03 |
HNIs (2-10L) | 20802 | 2710 | 0.13 |
Retail | 2038606 | 147677 | 0.07 |
Employee | - | 7313 | - |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 1732 | 16543.24 | 9.55 |
FIIs | - | 8845.54 | - |
DIIs | - | 192.44 | - |
Mutual funds | - | 7504.71 | - |
Others | - | 0.56 | - |
HNIs | 1299 | 279.58 | 0.22 |
HNIs 10+ | 866 | 209.48 | 0.24 |
HNIs 2+ | 433 | 70.1 | 0.16 |
Retail | 3031 | 337.3 | 0.11 |
Employees | 99.41 | 33.3 | 0.33 |
Total | 6161.41 | 17193.42 | 2.79 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹9.1 | @8% ₹10.4 | @9% ₹11.7 | @10% ₹13 | @11% ₹14.3 | @12% ₹15.6 |
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 21 | 14868 | 2038606 |
sHNI | 14 | 294 | 208152 | 20802 |
bHNI | 68 | 1428 | 1011024 | 41604 |
IPO Details
Issue Size | Up to [12,35,87,570] equity shares aggregating up to ₹8750 crores. |
Offer For Sale | Up to [12,35,87,570] equity shares aggregating up to ₹8750 crores. |
Issue Type | Book Built Issue IPO |
Listing At | NSE,BSE |
IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Key Performance Indicators
KPI | Sep-24 | Dec-23 | Dec-22 |
---|---|---|---|
RONW | 17.60% | 23.60% | 23.40% |
EPS | 14.06 | 16.41 | 14.53 |
P/E | 41 |
Financial Details In Crores.
Period Ended | Sep-24 | Dec-23 | Sep-23 | Dec-22 | Dec-21 |
---|---|---|---|---|---|
Assets | 8,594 | 7,202 | 7,021 | 6,514 | 5,674 |
Revenue | 8,871 | 10,389 | 7,763 | 9,379 | 7,245 |
Profit After Tax | 853 | 998 | 805 | 884 | 749 |
Net Worth | 4,876 | 4,231 | 4,294 | 3,778 | 3,504 |
Reserves and Surplus | 4,817 | 4,172 | 4,235 | 3,719 | 3,445 |
Total Borrowing | 83 |
About Company
Incorporated in 1992, Hexaware Technologies Limited is a global digital and technology services provider integrating artificial intelligence to help customers adapt, innovate, and improve in an AI-driven world. The company operates major offshore delivery centers in India, including Chennai, Pune, Bengaluru, and Noida, as well as in Sri Lanka, with plans to expand into Tier 2 cities like Ahmedabad. As of September 30, 2024, Hexaware has a global delivery presence with 39 centers and 16 offices across the Americas, Europe, and APAC. It serves six key industries—Financial Services, Healthcare & Insurance, Manufacturing & Consumer, Hi-Tech & Professional Services, Banking, and Travel & Transportation—through AI-powered platforms such as RapidX™ for digital transformation, Tensai® for automation, and Amaze® for cloud adoption. The company’s service offerings include Design & Build, focusing on digital transformation, new product launches, and software development; Secure & Run, which optimizes IT operations across applications, middleware, data, and infrastructure; Data & AI, leveraging AI/ML for actionable insights and data-driven decision-making; Optimize, using Gen AI-powered business process services for automation and analytics; and Cloud Services, which underpin all offerings with cloud capabilities. As of September 30, 2024, Hexaware employs 32,536 people, including 30,171 full-time employees and 2,365 contracted employees.
Strength
Strong Digital and AI-Driven Capabilities - Hexaware is recognized for its expertise in cloud computing, AI-driven automation, and advanced analytics, making it a preferred partner for businesses undergoing digital transformation.
Diverse and Global Client Base - The company serves over 400 clients across industries, reducing dependence on a single sector and maintaining long-term client relationships.
Continuous Growth and Innovation - Hexaware has a history of consistent revenue growth and strong profitability, driven by strategic acquisitions and investments in emerging technologies
Weakness
Client Concentration Risk - A significant portion of revenue comes from a few large clients. Any reduction in spending or loss of a key client can impact financial performance.
Intense Competition in IT Services - The company faces strong competition from major global IT players like TCS, Infosys, and Accenture, requiring continuous investment in innovation and talent retention.
Regulatory and Geopolitical Challenges - As a global IT service provider, the company is subject to changing data protection laws, cross-border regulations, and political uncertainties, which may affect operations.