Subscription
Last updated on 26-Jun-2025 18:51:03
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 11406521 | 38015100 | 3.33 |
HNIs | 5703261 | 7972380 | 1.4 |
HNIs 10+ | 3802174 | 6426900 | 1.69 |
HNIs 2+ | 1901087 | 1545480 | 0.81 |
Retail | 3802174 | 5266728 | 1.39 |
Employees | 422872 | 319968 | 0.76 |
Total | 21334828 | 51574176 | 2.42 |
Application-Wise Breakup (Approx. no. of Apps)![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 7544 | 1125 | 0.15 |
HNIs (2-10L) | 3772 | 2668 | 0.71 |
Retail | 105616 | 108218 | 1.02 |
Employee | - | 3386 | - |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIBs | 472.23 | 1573.83 | 3.33 |
FIIs | - | 565.19 | - |
DIIs | - | 140 | - |
Mutual funds | - | 815.58 | - |
Others | - | 53.06 | - |
HNIs | 236.12 | 330.06 | 1.4 |
HNIs 10+ | 157.41 | 266.07 | 1.69 |
HNIs 2+ | 78.71 | 63.98 | 0.81 |
Retail | 157.41 | 218.04 | 1.39 |
Employees | 17.51 | 13.25 | 0.76 |
Total | 883.26 | 2135.17 | 2.42 |
QIB Interest Cost per share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.9 | @8% ₹2.1 | @9% ₹2.4 | @10% ₹2.6 | @11% ₹2.9 | @12% ₹3.2 |
About
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
Retail | 1 | 36 | 14904 | 105616 |
sHNI | 14 | 504 | 208656 | 3772 |
bHNI | 68 | 2448 | 1013472 | 7544 |
IPO Details
Total Issue Size | [38405797] shares (aggregating up to 1,590.00 Cr) |
Fresh Issue | [3845797.] shares (aggregating up to 1,590.00 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 16,74,89,537 shares |
Share Holding Post Issue | 20,58,95,334 shares |
IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not less than 75% of the Net Issue |
Retail Shares Offered | Not more than 10% of the Net Issue |
NII (HNI) Shares Offered | Not more than 15% of the Net Issue |
Key Performance Indicators
KPI | Dec-24 | Mar-24 | Mar-23 |
---|---|---|---|
RONW | 0.55% | -10.15% | -16.74% |
EPS (basic) | 0.62 | -7.41 | -14.56 |
P/E Pre IPO | -59.52 | ||
P/E Post IPO | 1160.05 |
Financial Details In Crores
Period Ended | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
---|---|---|---|---|
Assets | 15,562.4 | 13,879.4 | 12,540.8 | 13,410.6 |
Revenue | 1,699.5 | 2,029.9 | 3,716.6 | 1,248.6 |
Profit After Tax | 5.5 | -116.5 | -229.4 | -125.4 |
EBITDA | 101.7 | -78.0 | -49.7 | -36.0 |
Net Worth | 1,579.5 | 1,028.2 | 1,221.9 | 1,429.0 |
Total Borrowing | 11,056.4 | 10,688.3 | 9,679.6 | 10,366.0 |
About Company
Founded: 1988
Headquarters: Mumbai, Maharashtra
Industry: Real Estate Development
Business Focus:
Kalpataru Limited is a leading real estate developer engaged in the development of residential and commercial properties, retail spaces, and integrated townships across India.
Geographic Presence:
The company operates in multiple cities, including Mumbai, Thane, Panvel, Pune, Hyderabad, Indore, Bengaluru, and Jodhpur.
Group Association:
Kalpataru Limited is part of the Kalpataru Group, which also includes:
- Kalpataru Projects International Limited
- Property Solutions (India) Private Limited
- Shree Shubham Logistics Limited
- Their respective subsidiaries
Track Record (as of March 31, 2024):
- Ongoing Projects: 40
- Completed Projects: 70
Kalpataru is known for its strong brand presence, quality construction, and consistent delivery across a wide range of real estate segments.
Strength
Strong Regional Presence: Prominent player in Mumbai Metropolitan Region and Pune across various micro-markets and price points.
Trusted Brand: Well-established reputation enabling consistent sales throughout project construction phases.
Robust Project Pipeline: Healthy pipeline ensuring visibility of near-term cash flows and sustained growth.
Weakness
Ongoing Losses: Past and potential future losses may hurt financial health and stock performance.
Regional Dependence: Heavy reliance on Mumbai and Pune increases exposure to local risks.
Land Acquisition Issues: Incomplete land for key projects may delay or block development.
Lead Manager(s)
Address
Kalpataru Limited
91, Kalpataru Synergy,
Opposite Grand Hyatt,
Santa Mumbai, Maharashtra
Phone: +91 22 3064 5000
Email: investor.cs@kalpataru.com
Website: http://www.kalpataru.com/
Registrar
MUFG Intime India Private Limited (Link Intime)
Link Intime India Private Ltd
C 101, 247 Park,
L.B.S.Marg Vikhroli (West),
Mumbai - 400083