Live Rate
Open | |
---|---|
High | |
Low | |
Prev. Close | |
Lower circuit | |
Upper circuit | |
52w High | |
52w Low | |
P/E Ratio |
GLEN Industries Listing Price
Exchange | Listing Price | Gain/Loss | % |
---|---|---|---|
BSE | ₹157.00 | +₹60.00 | +61.86% |
GLEN Industries Subscription
Last updated on 10-Jul-2025 17:53:03
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1204800 | 231871200 | 192.46 |
HNIs | 906000 | 431484000 | 476.25 |
bHNI | 604000 | 355812000 | 589.09 |
sHNI | 302000 | 75672000 | 250.57 |
Individual | 2107200 | 474379200 | 225.12 |
Employee | 153600 | 55200 | 0.36 |
Total | 4371600 | 1137789600 | 260.27 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 168 | 27611 | 164.35 |
HNIs (2-10L) | 84 | 18124 | 215.76 |
Individual | 878 | 197658 | 225.12 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹25.1 | @8% ₹28.6 | @9% ₹32.2 | @10% ₹35.8 | @11% ₹39.4 | @12% ₹43 |
GLEN Industries About
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
bHNI | 9 | 10800 | 1047600 | 168 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Individual | 32.43% | 2107200 |
BHNI | 9.31% | 604800 |
SHNI | 4.64% | 301200 |
Anchor | 27.71% | 1800000 |
QIB | 18.54% | 1204800 |
Employee | 2.36% | 153600 |
Market Maker | 5.01% | 325200 |
Total | 100.00% | 6496800 |
IPO Details
Total Issue Size | 64,96,800 shares (aggregating up to 63.02 Cr) |
Fresh Issue | 64,96,800 shares (aggregating up to 63.02 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 1,75,64,570 shares |
Share Holding Post Issue | 2,40,61,370 shares |
Market Maker's Portion | 3,25,200 shares |
Market Maker | Giriraj Stock Broking Private Limited |
Key Performance Indicators
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROCE | 16.94% | 13.49% | 6.57% |
D/E | 2.28 | 1.98 | 2.24 |
RONW | 45.43% | 32.19% | 8.22% |
EPS (Diluted) | 10.4 | 4.88 | 0.85 |
P/E Pre IPO | 9.33 | ||
P/E Post IPO | 12.78 |
Financial Details In Crores
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 214.36 | 160.31 | 137.07 |
Revenue | 171.28 | 145.22 | 119.59 |
Profit After Tax | 18.27 | 8.58 | 1.49 |
EBITDA | 40.43 | 24.87 | 13.89 |
Net Worth | 40.21 | 26.65 | 18.07 |
Reserves and Surplus | 40.8 | 39.16 | 30.67 |
Total Borrowing | 132.83 | 88.83 | 81.65 |
About Company
Incorporated: 2007
Business: Manufacturer of eco-friendly food packaging and service products
Key Products:
Thin-Wall Food Containers: Started in 2011; expanded from 80 MT/month to 665 MT/month by 2022
Compostable Straws:
Paper Straws: 95 MT/month
PLA Straws: 160 MT/month
U-shaped Straws (Paper & PLA) launched in 2022
Target Sectors: HoReCa, beverage industry, food packaging
Manufacturing Facility: 90,000 sq. ft. plant in Dhulagarh with advanced machinery and skilled workforce
Exports: Europe, USA, Australia, Middle East, Africa (localized to regional preferences)
Customer Base: 25+ loyal clients
Employees: 306 permanent (as of May 31, 2025)
Strength
Experienced Leadership: Promoters and management team with strong industry expertise.
Customer Loyalty: Long-standing relationships with over 25 global customers.
Efficient Manufacturing: Advanced in-house facilities ensuring quality and cost competitiveness.
Weakness
Raw Material Dependency: Business is vulnerable to price fluctuations and reliance on external suppliers.
Intra-Group Competition: Subsidiary operates in the same industry without a non-compete, posing potential conflict of interest.
Promoter Influence Risk: Lack of safeguards may lead to promoters favoring related entities, impacting GIL’s competitiveness.
GLEN Industries Latest Announcements
Date | Subject | Attachment Text |
---|
GLEN Industries Financial Results
GLEN Industries Lead Manager(s)
GLEN Industries Address
GLEN Industries Limited
Rajveena, 2nd Floor,
50A, Block-C,
New Alipore
Kolkata, West Bengal, 700053
Phone: +91 9831087598
Email: info@glen-india.com
Website: http://www.glen-india.com/