
Asston Pharmaceuticals Limited (BSE SME)
July 9, 2025 – July 11, 2025
Price | ₹115 - ₹123 |
Premium | ₹10 |
---|---|
Lot size | 1000 |
Allotment | Jul 14, 2025 |
Listing | Jul 16, 2025 |
About
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
INDIVIDUAL | 2 | 2000 | 246000 | 373 |
sHNI | 3 | 3000 | 369000 | 36 |
bHNI | 9 | 9000 | 1107000 | 72 |
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
INDIVIDUAL | 33.29% | 746000 |
BHNI | 9.58% | 214667 |
SHNI | 4.79% | 107333 |
Anchor | 28.34% | 635000 |
QIB | 18.96% | 425000 |
Market Maker | 5.04% | 113000 |
Total | 100.00% | 2241000 |
IPO Details
Total Issue Size | 22,41,000 shares (aggregating up to 27.56 Cr) |
Fresh Issue | 22,41,000 shares (aggregating up to 27.56 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 62,71,360 shares |
Share Holding Post Issue | 85,12,360 shares |
Reserved for Market Maker | 1,13,000 shares |
Market Maker | JSK Securities and Services Private Limited |
Key Performance Indicators
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 69.73% | 50.56% | 32.47% |
ROCE | 79.46% | 51.25% | 34.29% |
D/E | 0.65 | 0.68 | 1.07 |
RONW | 40.36% | 21.28% | 53.21% |
EPS (basic) | 2.11 | 6.9 | 2.37 |
P/E Pre IPO | 17.83 | ||
P/E Post IPO | 13.2 |
Financial Details In Crores
Period Ended | May-25 | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|---|
Assets | 31.83 | 28.12 | 20.26 | 13.69 |
Revenue | 6.21 | 25.61 | 15.84 | 7.19 |
Profit After Tax | 1.32 | 4.33 | 1.36 | 1.06 |
EBITDA | 1.93 | 6.16 | 2.55 | 1.52 |
Net Worth | 12.04 | 10.72 | 6.39 | 1.99 |
Reserves and Surplus | 5.77 | 4.45 | 5.61 | 1.29 |
Total Borrowing | 7.83 | 7.26 | 6.82 | 5.25 |
Company Overview
Incorporated: 2019
Industry: Pharmaceuticals
Business Model: Manufacturing and global export of pharmaceutical products, including direct sales and contract manufacturing (loan license, principle-to-principle basis).
Certifications:
Central & State FDA certified
NQA (Nuclear Quality Assurance) accredited
Compliant with Quality Management System (QMS) standards
Product Range:
Dosage Forms: Tablets, capsules, sachets, syrups
Therapeutic Categories: Analgesics, antibiotics, antifungals, vitamins, and more
Key Products: Albendazole 400 mg, Diclofenac 100 mg, Ibuprofen + Paracetamol, Ferrovit Syrup
Workforce (as of July 3, 2025):
46 permanent employees
6 contractual employees
Strength
Formulation & R&D Expertise: Strong capabilities in developing diverse, high-quality dosage forms meeting global standards.
Experienced Leadership: Promoters with deep industry knowledge and a track record in compliant, scalable operations.
Diverse Product Portfolio & Strategic Manufacturing: Broad therapeutic range with efficient export-oriented facilities near logistics and raw material hubs.
Weakness
Regulatory Compliance Risk: Operating in a highly regulated sector; non-compliance may impact operations and reputation.
Third-Party Dependency: Reliance on external manufacturers for non-tablet products may affect quality control and supply.
Customer Concentration: Significant revenue depends on a few short-term clients; loss of key customers could hurt business.
Lead Manager(s)
Address
4th Floor, Office No. A-431 Balaji Bhavan,
Plot No 42A Sector-11 CBD Belapur,
Navi Mumbai, Thane
Navi Mumbai, Maharashtra, 400614
Phone: +91 22 49731411
Email: info@asstonpharmaceuticals.com
Website: http://www.asstonpharmaceuticals.com/