Live Rate
Open | |
---|---|
High | |
Low | |
Prev. Close | |
Lower circuit | |
Upper circuit | |
52w High | |
52w Low | |
P/E Ratio |
Repono Listing Price
Exchange | Listing Price | Gain/Loss | % |
---|---|---|---|
BSE | ₹89.99 | -₹6.01 | -6.26% |
Repono Subscription
Last updated on 30-Jul-2025 17:12:03
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 528000 | 15327600 | 29.03 |
HNIs | 396000 | 42510000 | 107.35 |
bHNI | 264000 | 33196800 | 125.75 |
sHNI | 132000 | 9313200 | 70.55 |
Individual | 924000 | 62340000 | 67.47 |
Total | 1848000 | 120177600 | 65.03 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 73 | 2860 | 39.18 |
HNIs (3-10L) | 37 | 2408 | 65.08 |
Individual | 385 | 25975 | 67.47 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹3.7 | @8% ₹4.3 | @9% ₹4.8 | @10% ₹5.3 | @11% ₹5.9 | @12% ₹6.4 |
Repono Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
bHNI | 9 | 10800 | 1036800 | 73 |
Repono Reservation
Category | Shares Offered | % |
---|---|---|
QIB | 528000 | 26.57% |
HNI | 396000 | 19.93% |
INDIVIDUAL | 924000 | 46.5% |
Market Maker | 139200 | 7% |
Total | 1987200 | 100% |
Repono About
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
INDIVIDUAL | 33.25% | 9,24,000 |
BHNI | 9.50% | 2,64,000 |
SHNI | 4.75% | 1,32,000 |
Anchor | 28.50% | 7,92,000 |
QIB | 19.00% | 5,28,000 |
Market Maker | 5.01% | 1,39,200 |
Total | 100.00% | 27,79,200 |
IPO Details
Total Issue Size | 27,79,200 shares (aggregating up to 26.68 Cr) |
Fresh Issue | 27,79,200 shares (aggregating up to 26.68 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 75,00,000 shares |
Share Holding Post Issue | 1,02,79,200 shares |
Reserved for Market Maker | 1,39,200 shares (aggregating up to 1.33 Cr) |
Market Maker | JSK Securities and Services Private Limited |
Key Performance Indicator
KPI | Mar-25 | Mar-24 |
---|---|---|
ROE | 44.22% | 60.00% |
ROCE | 38.39% | 46.62% |
EPS (basic) | 6.87 | 5.58 |
P/E Pre IPO | 13.98 | |
P/E Post IPO | 19.16 |
Company Financial In Crore
Period Ended | Mar-25 | Mar-24 |
---|---|---|
Assets | 25.87 | 17.65 |
Revenue | 51.59 | 34.14 |
Profit After Tax | 5.15 | 4.18 |
EBITDA | 8.13 | 6.04 |
Net Worth | 14.22 | 9.07 |
Reserves and Surplus | 6.72 | 6.57 |
Total Borrowing | 6.13 | 3.54 |
About Company
Incorporation Year: 2017
Industry: Warehousing & Logistics
Specialization: Storage solutions focused on oil and petrochemical sectors
Core Services
- Warehousing & Storage Solutions
- Secondary Transportation
- Logistics Support
Key Sectors Served:
- Petrochemicals
- Oil & Gas
- Lube Oil
- Specialty Chemical
Industry Recognition:
- Ranked among the Top 10 3PL Logistics Service Providers of 2024 by Industry Outlook
Operational Capabilities:
- Provides services across the oil value chain
- Involved in Operation & Maintenance (O&M) of crude oil terminals
- Handles products like diesel, ATF, ethanol, and petrochemicals
- Offers warehousing support to public sector units and major energy clients
Strength
Cost-Efficient Operations: The company avoids heavy capital investments by relying on third-party assets, leading to a variable cost model that supports flexible pricing and better financial control.
Strong Partner Ecosystem: A wide network of trusted third-party carriers and service providers ensures high service quality, wide reach, and better negotiation leverage for cost and service optimization.
Customer-Focused Flexibility: The asset-light model allows customized logistics solutions and rapid adaptation to client needs, boosting customer satisfaction and service responsiveness.
Weakness
Dependence on Government Projects: A large part of revenue relies on government tenders; losing bids to lower-priced competitors or not securing projects could impact financial performance.
Supplier Concentration Risk: The company depends on a few key suppliers without long-term contracts, making it vulnerable to service disruptions or unfavorable pricing.
Premises and Lease Vulnerability: Owned and leased properties, including warehouses, face operational risks. Lease termination or unfavorable renewals could affect business continuity and cash flow.
Repono Latest Announcements
Date | Subject | Attachment Text |
---|
Repono Financial Results
Repono Lead Manager(s)
Repono Address
S-Wing, 3rd Floor, Office No. 3061,
Plot No 03, Akshar Business Park,
Vashi, Navi Mumbai, Sanpada, Thane, Mumbai
Vashi, Maharashtra, 400703
Phone: 022 4014 8290
Email: info@repono.in
Website: https://repono.in/