Live Rate
Open | |
---|---|
High | |
Low | |
Prev. Close | |
Lower circuit | |
Upper circuit | |
52w High | |
52w Low | |
P/E Ratio |
Mehul Colours Listing Price
Exchange | Listing Price | Gain/Loss | % |
---|---|---|---|
BSE | ₹85.00 | +₹13.00 | +18.06% |
Mehul Colours Subscription
Last updated on 01-Aug-2025 18:31:09
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 571200 | 7734400 | 13.54 |
HNIs | 428800 | 4680000 | 10.91 |
bHNI | 285867 | 3934400 | 13.76 |
sHNI | 142933 | 745600 | 5.22 |
Individual | 1001600 | 3593600 | 3.59 |
Total | 2001600 | 16008000 | 8 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 60 | 195 | 3.25 |
HNIs (3-10L) | 30 | 135 | 4.5 |
Individual | 313 | 1123 | 3.59 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹1.3 | @8% ₹1.5 | @9% ₹1.7 | @10% ₹1.9 | @11% ₹2.1 | @12% ₹2.2 |
Mehul Colours Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
bHNI | 9 | 14400 | 1036800 | 60 |
Mehul Colours Reservation
Category | Shares Offered | % |
---|---|---|
QIB | 571200 | 26.52% |
HNI | 428800 | 19.91% |
INDIVIDUAL | 1001600 | 46.51% |
Market Maker | 152000 | 7.06% |
Total | 2153600 | 100% |
Mehul Colours About
IPO Reservation
Investor Category | Shares Offered | No. of Shares |
---|---|---|
Individual | 33.30% | 1001600 |
BHNI | 9.50% | 285867 |
SHNI | 4.75% | 142933 |
Anchor | 28.40% | 854400 |
QIB | 18.99% | 571200 |
Market Maker | 5.01% | 152000 |
Total | 100.00% | 3008000 |
Mehul Colours IPO Details
Issue Size | 30,08,000 shares (aggregating up to ₹21.66 Cr) |
Fresh Issue | 30,08,000 shares (aggregating up to ₹21.66 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 75,41,040 shares |
Share Holding Post Issue | 1,05,49,040 shares |
Market Maker's Portion | 1,52,000 shares |
Market Maker | Asnani Stock Brokers |
Key Performance Indicator (KPI)
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 38.46% | 32.23% | 42.68% |
ROCE | 43.53% | 36.67% | 49.41% |
RONW | 32.26% | 27.85% | 35.17% |
EPS (basic) | 7.3 | 4.27 | 3.9 |
P/E Pre IPO | 9.87 | ||
P/E Post IPO | 13.8 |
Company Financials In Crores
Period | Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|---|
Assets | 18.95 | 13.87 | 10.82 |
Revenue | 23.71 | 22.66 | 21.37 |
Profit | 5.50 | 3.22 | 2.94 |
EBITDA | 6.88 | 4.18 | 3.97 |
Net Worth | 17.06 | 11.56 | 8.36 |
Reserves | 9.52 | 11.27 | 8.07 |
Borrowing | 0.36 |
Company Overview
Business Activity: Manufacturer and exporter of masterbatches and pigments
Product Range:
Masterbatches: White, black, color, and additive types for plastics, rubbers, and elastomers, enhancing properties like UV resistance, flame retardancy, and anti-static behavior
Pigments: Organic (bright colors) and inorganic (durable, heat-resistant) for consistent and stable coloration across industries
Manufacturing Facilities:
Located at Tungareshwar Industrial Estate, Vasai East, Mumbai
Two units with production capacities of 10,56,000 kg and 2,28,000 kg
Each unit spans 3,200 sq. ft. built-up area
Employees: 32 permanent staff (as of June 30, 2025)
Strength
In-house Manufacturing & R&D: Integrated production with in-house testing and R&D ensures quality control and product innovation.
Diversified Customer Base: Serves a wide range of industries and geographies, reducing dependency on any single segment.
Strong Customer Relationships: Long-term client associations reflect reliability and customer trust.
Weakness
Product Concentration Risk: Heavy reliance on masterbatches as the key revenue driver makes the business vulnerable to demand fluctuations.
Customer Concentration Risk: Significant revenue depends on a few customers without long-term contracts, posing a risk if any are lost.
Raw Material Dependency: Lack of long-term supplier agreements exposes the company to price volatility and supply disruptions.
Mehul Colours Latest Announcements
Date | Subject | Attachment Text |
---|
Mehul Colours Financial Results
Mehul Colours Lead Manager(s)
Mehul Colours Address
Unit No - A 305,306, Kemp Plaza, Link Road,
Chincholi Bunder Road, Mind Space,
Near Evershine Mall, Malad West
Mumbai, Maharashtra, 400064
Phone: +91-22-2872 3555
Email: info@mehulcolours.com
Website: https://www.mehulcolours.com/