Live Rate
| Open | |
|---|---|
| High | |
| Low | |
| Prev. Close | |
| Lower circuit | |
| Upper circuit | |
| 52w High | |
| 52w Low | |
| P/E Ratio | 
Anlon Healthcare Listing Price
| Exchange | Listing Price | Gain/Loss | % | 
|---|---|---|---|
| NSE | ₹92.00 | +₹1.00 | +1.10% | 
| BSE | ₹91.00 | ₹0.00 | 0.00% | 
Anlon Healthcare Subscription
Last updated on 29-Aug-2025 18:26:04
| Category | Offered | Applied | Times | 
|---|---|---|---|
| QIBs | 9975000 | 10689028 | 1.07 | 
| HNIs | 1995000 | 21161412 | 10.61 | 
| HNIs 10+ | 1330000 | 10059924 | 7.56 | 
| HNIs 2+ | 665000 | 11101488 | 16.69 | 
| Retail | 1330000 | 62912368 | 47.3 | 
| Total | 13300000 | 94762808 | 7.13 | 
| Application-Wise Breakup (Approx. no. of Apps)  | |||
|---|---|---|---|
| Category | Reserved | Applied | Times | 
| HNIs (10L+) | 579 | 878 | 1.52 | 
| HNIs (2-10L) | 290 | 4628 | 15.96 | 
| Retail | 8110 | 329274 | 40.6 | 
| Total Applications: 334780 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times | 
| QIBs | 90.77 | 97.27 | 1.07 | 
| FIIs | - | 73.32 | - | 
| DIIs | - | 4.04 | - | 
| Mutual funds | - | 0 | - | 
| Others | - | 19.91 | - | 
| HNIs | 18.15 | 192.57 | 10.61 | 
| HNIs 10+ | 12.1 | 91.55 | 7.56 | 
| HNIs 2+ | 6.05 | 101.02 | 16.69 | 
| Retail | 12.1 | 572.5 | 47.3 | 
| Total | 121.03 | 862.34 | 7.13 | 
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.2 | @12% ₹0.2 | 
Anlon Healthcare Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved | 
|---|---|---|---|---|
| Retail | 1 | 164 | 14924 | 8110 | 
| sHNI | 14 | 2296 | 208936 | 290 | 
| bHNI | 68 | 11152 | 1014832 | 579 | 
Anlon Healthcare Reservation
| Category | Shares Offered | % | 
|---|---|---|
| QIB | 9975000 | 75% | 
| HNI | 1995000 | 15% | 
| Retail | 1330000 | 10% | 
| Total | 13300000 | 100% | 
Anlon Healthcare About
IPO Details
| Total Issue Size | 1,33,00,000 shares (aggregating up to ₹121.03 Cr) | 
| Fresh Issue | 1,33,00,000 shares (aggregating up to ₹121.03 Cr) | 
| Issue Type | Bookbuilding IPO | 
| Listing At | BSE, NSE | 
| Share Holding Pre Issue | 3,98,51,500 shares | 
| Share Holding Post Issue | 5,31,51,500 shares | 
Key Performance Indicator (KPI)
| KPI | Mar-25 | Mar-24 | Mar-23 | 
|---|---|---|---|
| RONW | 25.51% | 45.92% | 78.92% | 
| ROCE | 21.93% | 16.29% | 17.16% | 
| D/E | 0.73 | 3.55 | 9 | 
| EPS (Basic) | 6.38 | 6.68 | 4.85 | 
| P/E Pre IPO | 17.67 | ||
| P/E Post IPO | 23.57 | 
Company Financial ( In ₹ Crore)
| Period Ended | Mar-25 | Mar-24 | Mar-23 | 
|---|---|---|---|
| Assets | 181.3 | 128 | 111.55 | 
| Total Income | 120.46 | 66.69 | 113.12 | 
| Profit After Tax | 20.52 | 9.66 | 5.82 | 
| EBITDA | 32.38 | 15.57 | 12.66 | 
| Net Worth | 80.42 | 21.03 | 7.37 | 
| Reserves and Surplus | 40.57 | 5.03 | -4.63 | 
| Total Borrowing | 58.35 | 74.56 | 66.39 | 
Peer Comparison (Valuation)
| Company | P/E (x) | CMP*(₹) | Face value (₹) | 
|---|---|---|---|
| Anlon Healthcare limited | [•] | [•] | 10.00 | 
| Kronox Lab Sciences Limited | 26.18 | 180.90 | 10.00 | 
| AMI Organics Limited | 58.18 | 1,158.35 | 5.00 | 
| Supriya Lifescience Limited | 29.27 | 683.35 | 2 | 
Peer Comparison (Financial Performance)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) | 
|---|---|---|---|
| Anlon Healthcare limited | [•] | 25.51 | 6.37 | 
| Kronox Lab Sciences Limited | 24.28 | 28.26 | 6.91 | 
| AMI Organics Limited | 320.41 | 12.61 | 19.91 | 
| Supriya Lifescience Limited | 18.13 | 188.57 | 23.35 | 
About Company
- Established in 2013, Anlon Healthcare Limited is engaged in the manufacturing of pharma intermediates and active pharmaceutical ingredients (APIs).
- Products are widely used in medicines, nutraceuticals, personal care, and veterinary health.
Product Standards & Compliance:
- Manufacturing is carried out in line with Indian and international pharmacopeia standards including IP, BP, EP, JP, and USP.
- Focus on high-purity outputs, with processes designed to minimize impurities.
Custom Manufacturing Capabilities:
- Offers custom chemical manufacturing services for complex requirements.
- Provides solutions tailored to meet specific purity and formulation needs of global customers.
Regulatory Approvals & Filings:
- Received Drug Master File (DMF) approvals from ANVISA (Brazil), NMPA (China), and PMDA (Japan) for Loxoprofen Sodium Dihydrate and Loxoprofen Acid APIs.
- Filed 21 DMFs with various global authorities.
- Currently preparing filings for Ketoprofen and Dexketoprofen Trometamol approvals.
Product Portfolio:
- 65 commercialized products.
- 28 products at the pilot stage.
- 49 products under laboratory testing.
Quality & R&D:
- Quality is ensured through rigorous testing, analysis, and continuous process improvements.
- Supported by 4 advanced laboratories.
- Backed by a 34-member technical team, including 24 science graduates, ensuring strong R&D and quality compliance.
Strength
Strong Promoters & Experienced Management: Led by dedicated promoters and a skilled management team, driving strategies, innovation, diversification, and customer-focused growth since inception.
High Entry & Exit Barriers: Long customer approval cycles and strict domestic & international standards create strong entry barriers, ensuring consistent demand and limited competition.
Robust In-House Quality Control: Backed by four advanced testing labs, the company ensures rigorous quality checks, process optimization, and compliance with customer and industry standards.
Weakness
Stringent Quality Compliance: Failure to meet strict technical specifications, inspections, and audits may lead to order cancellations, warranty claims, and loss of business.
Customer Concentration Risk: Revenue depends on a limited number of customers; losing any major client could significantly impact financial performance and cash flows.
Dependency on Pharma Industry Demand: Major revenue comes from pharma sector sales; reduced demand or new alternate drugs could adversely affect business growth and profitability.
Anlon Healthcare Latest Announcements
| Date | Subject | Attachment Text | 
|---|
Anlon Healthcare Financial Results
Anlon Healthcare Lead Manager(s)
Anlon Healthcare Address
101/102, Silvercoin Complex,
Opp.Crystal Mall,
Kalawad Road,
Rajkot, Gujarat, 360005
Phone: +91 281 2562538
Email: cs@anloncro.com
Website: http://www.anlon.in/
Anlon Healthcare Registrar
Anlon Healthcare Reviewers
| Reviewer | Recommendation | File | 
|---|
 
                     
                         
                        