Live Rate
| Open | |
|---|---|
| High | |
| Low | |
| Prev. Close | |
| Lower circuit | |
| Upper circuit | |
| 52w High | |
| 52w Low | |
| P/E Ratio | 
Austere Systems Listing Price
| Exchange | Listing Price | Gain/Loss | % | 
|---|---|---|---|
| BSE | ₹75.55 | +₹20.55 | +37.36% | 
Austere Systems Subscription
Last updated on 09-Sep-2025 17:09:02
| Category | Offered | Applied | Times | 
|---|---|---|---|
| QIBs | 536000 | 126762000 | 236.5 | 
| HNIs | 408000 | 876870000 | 2149.19 | 
| bHNI | 272000 | 686962000 | 2525.6 | 
| sHNI | 136000 | 189908000 | 1396.38 | 
| Individual | 944000 | 1029836000 | 1090.93 | 
| Total | 1888000 | 2033468000 | 1077.05 | 
| Application-Wise Breakup  | |||
|---|---|---|---|
| Category | Reserved | Applied | Times | 
| HNIs (10L+) | 45 | 31944 | 709.87 | 
| HNIs (3-10L) | 23 | 26273 | 1142.3 | 
| Individual | 236 | 257459 | 1090.93 | 
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹17.5 | @8% ₹20 | @9% ₹22.5 | @10% ₹24.9 | @11% ₹27.4 | @12% ₹29.9 | 
Austere Systems Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved | 
|---|---|---|---|---|
| bHNI | 10 | 20000 | 1100000 | 45 | 
Austere Systems Reservation
| Category | Shares Offered | % | 
|---|---|---|
| Anchor | 800000 | 28.27% | 
| QIB | 536000 | 18.94% | 
| HNI | 408000 | 14.42% | 
| INDIVIDUAL | 944000 | 33.36% | 
| Market Maker | 142000 | 5.02% | 
| Total | 2830000 | 100% | 
Austere Systems About
IPO Details
| Total Issue Size | 28,30,000 shares (aggregating up to ₹15.57 Cr) | 
| Fresh Issue | 28,30,000 shares (aggregating up to ₹15.57 Cr) | 
| Issue Type | Bookbuilding IPO | 
| Listing At | BSE SME | 
| Share Holding Pre Issue | 76,48,134 shares | 
| Share Holding Post Issue | 1,04,78,134 shares | 
| Reserved for Market Maker | 1,42,000 shares (aggregating up to ₹0.7810 Cr) | 
| Market Maker | Wiinance Financial Services Pvt.Ltd. & SKI Capital Services Ltd. | 
Key Performance Indicator (KPI)
| KPI | Mar-25 | Mar-24 | Mar-23 | 
|---|---|---|---|
| ROE | 31.76% | 59.85% | 44.33% | 
| ROCE | 33.12% | 60.05% | 42.80% | 
| EPS (basic) | 5.35 | 5.91 | 2.52 | 
| P/E PRE IPO | 10.48 | ||
| P/E POST IPO | 14.36 | 
Company Financial ( In ₹Crore)
| Period Ended | Mar-25 | Mar-24 | Mar-23 | 
|---|---|---|---|
| Assets | 18.63 | 12.23 | 8.6 | 
| Total Income | 18.86 | 18.66 | 15.4 | 
| Profit After Tax | 4.01 | 4.15 | 1.77 | 
| EBITDA | 6.05 | 6.28 | 2.88 | 
| Net Worth | 16.27 | 9 | 4.85 | 
| Reserves and Surplus | 8.62 | 8.99 | 4.84 | 
| Total Borrowing | 0.48 | 0.44 | 0.79 | 
Peer Comparion (Valuation)
| Company | P/E (x) | CMP*(₹) | Face value (₹) | 
|---|---|---|---|
| Austere Systems Limited | - | - | 10.00 | 
| ASM Technologies Limited | 167.41 | 3537.45 | 10.00 | 
| Moschip Technologies Ltd | 99.53 | 169.2 | 2.00 | 
| Infobeans Technologies Limited | 43.53 | 675.2 | 10.00 | 
| Onward Technologies Ltd | 27.83 | 328.65 | 10.00 | 
| 3i Infotech Ltd | 15.23 | 22.7 | 10.00 | 
Peer Comparison (Financial Performance)
| Company | RoNW (%) | NAV/Share (₹) | EPS (Basic) (₹) | 
|---|---|---|---|
| Austere Systems Limited | 24.66 | 21.28 | 5.35 | 
| ASM Technologies Limited | 15.18 | 1.39 | 21.13 | 
| Moschip Technologies Ltd | 10.20 | 17.19 | 1.76 | 
| Infobeans Technologies Limited | 11.43 | 136.33 | 15.59 | 
| Onward Technologies Ltd | 12.07 | 10 | 11.97 | 
| 3i Infotech Ltd | 8.26 | 18.09 | 1.5 | 
About Company
Incorporation Year: 2013
Nature of Business: Software development and IT solutions provider serving startups, enterprises, and government sectors in both India and global markets, with a focus on underserved rural regions.
Core Expertise
- Software Development & SaaS Solutions
- Mobile & Web Application Development
- Database Management & IT Solutions
- E-commerce & ERP Systems
- Artificial Intelligence (AI) Services
- Process Automation & Digital Transformation
- Data and Document Management
Additional Offerings
- Software Reselling
- Business Process Outsourcing (BPO)
- IT Consulting
- Training Programs
Key Services
1. Mobile Application Development
- Development of iOS, Android, HTML5, and hybrid apps
- Focus on scalability and efficiency
2. Web Application Development
- Tailored web solutions using modern technologies
- Enhances online presence and client communication
3. IT Staff Augmentation
- Staffing solutions (permanent, temporary, contract)
- Streamlined recruitment and workforce optimization
4. Digital Marketing
- SEO, SEM, PPC, content creation, and social media marketing
- Improves online visibility and customer engagement
5. Managed Services Support
- IT infrastructure monitoring & service desk support
- Unified communication systems for seamless operations
Strength
Diversified Client Base: Strong global and domestic client portfolio across multiple industries, reducing customer concentration risk and ensuring long-term stability.
Rapid Technology Adoption: Proactive approach to adopting emerging technologies through R&D, partnerships, and training, enabling delivery of innovative and competitive solutions.
Focus on Rural Market Solutions: Tailored in-house products for state governments and rural markets, driving technological advancement and creating opportunities in underserved regions.
Weakness
Pending Legal Proceedings: Ongoing litigations involving the Company, Promoters, and Directors may result in penalties and impact reputation, business, and financials.
Government Dependency Risk: Sales to government departments are subject to budgeting cycles and policy changes, leading to business volatility.
Uncertain R&D Investments: High costs and uncertainties in software R&D may limit investment and delay returns.
Austere Systems Latest Announcements
| Date | Subject | Attachment Text | 
|---|
Austere Systems Financial Results
Austere Systems Lead Manager(s)
Austere Systems Address
Office 301-303,
A Square, Plot No. 34 ADC,
Sector 26, Pradhikaran,
Pune, Maharashtra, 411044
Phone: +91 97738 23372
Email: compliance@austere.co.in
Website: https://www.austeresystems.com/
Austere Systems Registrar
Austere Systems Reviewers
| Reviewer | Recommendation | File | 
|---|
 
                     
                         
                        