Systematic Industries Subscription
Last updated on 26-Sep-2025 17:13:04
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 1125600 | 11089800 | 9.85 |
HNIs | 844200 | 6700200 | 7.94 |
bHNI | 562200 | 5456400 | 9.71 |
sHNI | 282000 | 1243800 | 4.41 |
Individual | 1970400 | 6624000 | 3.36 |
Total | 3940200 | 24414000 | 6.2 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 312 | 773 | 2.48 |
HNIs (3-10L) | 157 | 655 | 4.17 |
Individual | 1642 | 5520 | 3.36 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹2.6 | @8% ₹2.9 | @9% ₹3.3 | @10% ₹3.7 | @11% ₹4.1 | @12% ₹4.4 |
Systematic Industries Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
bHNI | 9 | 5400 | 1053000 | 312 |
Systematic Industries Reservation
Category | Shares Offered | % |
---|---|---|
Anchor | 1687800 | 28.47% |
QIB | 1125600 | 18.99% |
HNI | 844200 | 14.24% |
INDIVIDUAL | 1970400 | 33.24% |
Market Maker | 300000 | 5.06% |
Total | 5928000 | 100% |
Systematic Industries About
IPO Details
Total Issue Size | 59,28,000 shares (aggregating up to ₹115.6 Cr) |
Fresh Issue | 5,528,000 shares (aggregating up to ₹107.79 Cr) |
Offer for Sale | 400,000 shares (aggregating up to ₹7.8 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 16,803,242 shares |
Share Holding Post Issue | 22,331,242 shares |
Reserved For Market Maker | 3,00,000 shares (aggregating up to ₹5.85 Cr) |
Market Maker | Hem Finlease Pvt.Ltd. |
Key Performance Indicator (KPI)
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 25.78% | 22.15% | 13.58% |
ROCE | 16.44% | 15.01% | 9.90% |
EPS (BASIC) | 10.99 | 10.18 | 5.18 |
P/E Pre IPO | 17.75 | ||
P/E Post IPO | 23.59 |
Financial Details In Crores
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 205.71 | 161.55 | 130.34 |
Total Income | 449.21 | 372.60 | 321.90 |
Profit After Tax | 18.46 | 12.41 | 6.31 |
EBITDA | 33.97 | 24.1 | 12.96 |
NET Worth | 80.83 | 62.37 | 49.63 |
Reserves and Surplus | 64.03 | 61.38 | 48.98 |
Total Borrowing | 99.12 | 79 | 62.26 |
Peer Comparison (Valuation)
Company | P/E (x) | CMP*(₹) | Face value (₹) |
---|---|---|---|
Systematic Industries Limited | - | - | 10.00 |
Advait Infratech Ltd | 62.24 | 1793.85 | 10.00 |
Bansal Wire Industries Limited | 36.66 | 356.7 | 5.00 |
Peer Comparison (Financial Performance)
Company | RONW (%) | EPS (Basic) (₹) |
---|---|---|
Systematic Industries Limited | 22.84 | 10.99 |
Advait Infratech Ltd | 16.27 | 28.82 |
Bansal Wire Industries Limited | 11.53 | 9.73 |
About Company
Systematic Industries Limited, incorporated in March 2000, is engaged in the steel wire industry, focusing on the manufacturing and supply of steel wires and cables for applications in power transmission, infrastructure, telecommunications, and agro-based sectors.
The company is certified with ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018, ensuring adherence to international quality, environmental, and safety standards.
Its product portfolio includes:
- Steel Wires: Carbon Steel Wire (MS Wire), High Carbon Wire (HC Wire), Mild Steel Wire, Galvanized Iron Wire, Cable Armour Wire.
- Specialized Wires & Cables: Aluminium Conductor Steel-Reinforced Cable (ACSR Core Wire), Aluminium Clad Steel (ACS) Wire, Optical Ground Wires (OPGW), and Optical Fibre Cable (OFC).
These products are designed to deliver superior electrical and mechanical performance, supporting efficient power generation, data transmission, and distribution across diverse industries.
The company operates four manufacturing facilities — three located in Daman & Diu and one in Valsad, Gujarat — with a total installed production capacity of 1,00,000 MTPA.
Systematic Industries has a wide market presence, selling products across 25 states and Union Territories in India and exporting to more than 30 international markets, including Sri Lanka, Japan, Bhutan, Canada, and Brazil.
Strength
Diversified Product Portfolio: Wide range of steel wires and cables catering to multiple sectors like power, telecom, and infrastructure.
Established Manufacturing Base: 4 strategically located factories equipped with modern machinery, supported by in-house R&D and quality teams.
Global & Domestic Reach: Strong distribution across India and growing export presence in 30+ international markets.
Weakness
Capital-Intensive Operations: Heavy reliance on debt funding for capacity expansion may raise finance costs and reduce profitability.
Regulatory Dependence: Business requires multiple licenses, approvals, and permits; any delay or failure to renew can disrupt operations.
Statutory Non-Compliance: Instances of non-compliance with Companies Act provisions may attract penalties and impact financial health.
Systematic Industries Lead Manager(s)
Systematic Industries Address
418, 4th Floor, Nirmal Corporate Center,
L.B.S. Marg
Mulund (West),
Mumbai, Maharashtra, 400080
Phone: +91-22-41383900
Email: cs@systematicindustries.com
Website: https://systematicindustries.com/
Systematic Industries Registrar
Systematic Industries Reviewers
Reviewer | Recommendation | File |
---|