Narnolia Financial Services Ltd

User profile picture

Narnolia Financial Services Ltd


Incorporated in 1997, Narnolia Financial Services Ltd (Formerly Narnolia Financial Advisors Ltd) is a Kolkata-based investment management and advisory firm. Narnolia's investment banking services include advisory, debt syndication, equity placement, and merger acquisition & delisting.

Address

Narnolia Financial Services Ltd Marble Arch, 2nd Floor, Office 201, 236b, A J C Bose Road,

IPO's by Narnolia Financial Services Ltd

Issuer Company Exchange Type Price Lot Size Issue Open Listing Price Gain/Loss %
Drone Destination (NSE SME) NSE SME 62 - 65 2000 2023-07-07 ₹107.45 +₹42.45 +65.31%
Yudiz Solutions Limited (NSE SME) NSE SME 162 - 165 800 2023-08-04 ₹185.00 +₹20.00 +12.12%
Cellecor Gadgets Ltd (NSE SME) NSE SME 87 - 92 1200 2023-09-15 ₹92.00 ₹0.00 0.00%
INSPIRE FILMS (NSE SME) NSE SME 56 - 59 2000 2023-09-25 ₹67.00 +₹8.00 +13.56%
WomenCart Limited (NSE SME) NSE SME 86 - 86 1600 2023-10-16 ₹117.00 +₹31.00 +36.05%
SUPREME POWER EQUIPMENT (NSE SME ) NSE SME 61 - 65 2000 2023-12-21 ₹98.00 +₹33.00 +50.77%
AKANKSHA POWER AND INFRASTRUCTURE (NSE SME) NSE SME 52 - 55 2000 2023-12-27 ₹62.00 +₹7.00 +12.73%
Addictive Learning Technology (NSE SME) NSE SME 133 - 140 1000 2024-01-19 ₹310.00 +₹170.00 +121.43%
Radiowalla Network Limited(NSE SME) NSE SME 72 - 76 1600 2024-03-27 ₹120.15 +₹44.15 +58.09%
Ztech India Limited (NSE SME) NSE SME 104 - 110 1200 2024-05-29 ₹100.00 -₹10.00 -9.09%
Aesthetik Engineers Limited (NSE SME) NSE SME 55 - 58 2000 2024-08-08 ₹110.20 +₹52.20 +90.00%
Share Samadhan Limited (BSE SME) BSE SME 70 - 74 1600 2024-09-09 ₹73.05 -₹0.95 -1.28%
Divyadhan Recycling Industries Limited (NSE SME) NSE SME 60 - 64 2000 2024-09-26 ₹84.00 +₹20.00 +31.25%
Pranik Logistics Limited (NSE SME) NSE SME 73 - 77 1600 2024-10-10 ₹79.00 +₹2.00 +2.60%
Usha Financial Services Limited (NSE SME) NSE SME 160 - 168 800 2024-10-24 ₹164.00 -₹4.00 -2.38%
Sat Kartar Shopping Limited (NSE SME) NSE SME 77 - 81 1600 2025-01-10 ₹153.90 +₹72.90 +90.00%
Mayasheel Ventures Limited (NSE SME) NSE SME 44 - 47 3000 2025-06-20 - - -
Ace Alpha Tech Limited (BSE SME) BSE SME 101 - 107 1200 2025-06-26 - - -