NOVUS CAPITAL ADVISORS PRIVATE LIMITED (Formerly known as Fast Track Finsec Private Limited)

User profile picture

NOVUS CAPITAL ADVISORS PRIVATE LIMITED (Formerly known as Fast Track Finsec Private Limited)


The firm is a young, dynamic, and ethical merchant banking and corporate secretarial consultancy dedicated to supporting business owners in achieving their goals while preserving their legacy. Serving banks, financial institutions, listed and private companies, foreign entities, and investors, it provides professional services across corporate law matters. With a strong belief that its success is linked to that of its clients, the firm focuses on understanding each client’s business and industry to build trusted, long-term relationships and deliver effective, goal-oriented solutions.

Address

Office No. V-116, 1st Floor, New Delhi House, 27, Barakhambha Road, New Delhi – 11000

IPO's by NOVUS CAPITAL ADVISORS PRIVATE LIMITED (Formerly known as Fast Track Finsec Private Limited)

Issuer Company Exchange Type Price Lot Size Issue Open Listing Price Gain/Loss %
Globesecure Technologies Limited NSE SME 29 - 29 4000 2022-05-23 ₹36.50 +₹7.50 +25.86%
Pearl Green Clubs and Resorts Limited BSE SME 186 - 186 600 2022-06-27 ₹189.05 +₹3.05 +1.64%
Sungarner Energies Limited (NSE SME) NSE SME 83 - 83 1600 2023-08-21 ₹250.00 +₹167.00 +201.20%
Enser Communications (NSE SME) NSE SME 70 - 70 2000 2024-03-15 ₹72.00 +₹2.00 +2.86%
Akiko Global Services Limited (NSE SME) NSE SME 73 - 77 1600 2024-06-25 ₹98.00 +₹21.00 +27.27%
Ambey Laboratories Limited (NSE SME) NSE SME 65 - 68 2000 2024-07-04 ₹85.00 +₹17.00 +25.00%
Gajanand International Limited (NSE SME) NSE SME 36 - 36 3000 2024-09-09 ₹42.00 +₹6.00 +16.67%
Nikita Papers Limited (NSE SME) NSE SME 95 - 104 1200 2025-05-27 ₹90.00 -₹14.00 -13.46%
Jainik Power and Cables Limited (NSE SME) NSE SME 100 - 110 1200 2025-06-10 ₹82.00 -₹28.00 -25.45%
Cedaar Textile Limited (NSE SME) NSE SME 130 - 140 1000 2025-06-30 ₹119.00 -₹21.00 -15.00%
Medistep Healthcare Ltd (NSE SME) NSE SME 43 - 43 3000 2025-08-08 ₹53.00 +₹10.00 +23.26%
Mahendra Realtors & Infrastructure Ltd (NSE SME) NSE SME 75 - 85 1600 2025-08-12 ₹68.00 -₹17.00 -20.00%
Snehaa Organics Ltd (NSE SME) NSE SME 115 - 122 1000 2025-08-29 ₹122.00 ₹0.00 0.00%
Srinibas Pradhan Constructions Ltd (NSE SME) NSE SME 91 - 98 1200 2026-03-06 - - -