
| Fractal Analytics Ltd (MAINBOARD) | ||
| Date: 9th to 11th Feb 2026 | ₹857 to ₹900 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 16 | 224 | 1120 |
Last updated on 10-Feb-2026 19:59:16
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 9194187 | 241552 | 0.03 |
| HNIs | 4612737 | 1302144 | 0.28 |
| HNIs 10+ | 3075158 | 930320 | 0.3 |
| HNIs 2+ | 1537579 | 371824 | 0.24 |
| Retail | 3075158 | 1968816 | 0.64 |
| Employees | 736196 | 159216 | 0.22 |
| Total | 17618278 | 3671728 | 0.21 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 13728 | 529 | 0.04 |
| HNIs (2-10L) | 6864 | 1269 | 0.18 |
| Retail | 192197 | 75896 | 0.39 |
| Employee | - | 2209 | - |
| Total Applications: 79903 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 827.48 | 21.74 | 0.03 |
| FIIs | - | 21.62 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 0.12 | - |
| HNIs | 415.15 | 117.19 | 0.28 |
| HNIs 10+ | 276.76 | 83.73 | 0.3 |
| HNIs 2+ | 138.38 | 33.46 | 0.24 |
| Retail | 276.76 | 177.19 | 0.64 |
| Employees | 66.26 | 14.33 | 0.22 |
| Total | 1585.65 | 330.46 | 0.21 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0.1 | @11% ₹0.1 | @12% ₹0.1 |

| Aye Finance Ltd (MAINBOARD) | ||
| Date: 9th to 11th Feb 2026 | ₹122 to ₹129 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 116 | 1624 | 7772 |
Last updated on 10-Feb-2026 19:59:21
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 23022509 | 3188376 | 0.14 |
| HNIs | 11744186 | 200216 | 0.02 |
| HNIs 10+ | 7829457 | 23664 | 0 |
| HNIs 2+ | 3914729 | 176552 | 0.05 |
| Retail | 7829457 | 3961748 | 0.51 |
| Total | 42596152 | 7350340 | 0.17 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 4821 | 3 | 0 |
| HNIs (2-10L) | 2411 | 82 | 0.03 |
| Retail | 67495 | 26920 | 0.4 |
| Total Applications: 27005 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 296.99 | 41.13 | 0.14 |
| FIIs | - | 12 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0 | - |
| Others | - | 29.13 | - |
| HNIs | 151.5 | 2.58 | 0.02 |
| HNIs 10+ | 101 | 0.31 | 0 |
| HNIs 2+ | 50.5 | 2.28 | 0.05 |
| Retail | 101 | 51.11 | 0.51 |
| Total | 549.49 | 94.82 | 0.17 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0 | @8% ₹0 | @9% ₹0 | @10% ₹0 | @11% ₹0 | @12% ₹0 |
| Biopol Chemicals Ltd (NSE SME) | ||
| Date: 6th to 10th Feb 2026 | ₹102 to ₹108 | Qty: 1200 |
Last updated on 10-Feb-2026 17:00:33
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 686400 | 14449200 | 21.05 |
| HNIs | 1094400 | 26797200 | 24.49 |
| bHNI | 729600 | 20054400 | 27.49 |
| sHNI | 364800 | 6742800 | 18.48 |
| Individual | 962400 | 20018400 | 20.8 |
| Total | 2743200 | 61264800 | 22.33 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 243 | 2070 | 8.52 |
| HNIs (3-10L) | 122 | 1848 | 15.15 |
| Individual | 401 | 8341 | 20.8 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 7.41 | 156.05 | 21.05 |
| FII | - | 0 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 156.05 | - |
| HNIs | 11.82 | 287.78 | 24.35 |
| bHNI | 7.88 | 216.59 | 27.49 |
| sHNI | 3.94 | 72.82 | 18.48 |
| Individual | 10.39 | 216.2 | 20.8 |
| Total | 29.63 | 660.03 | 22.28 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹3.1 | @8% ₹3.5 | @9% ₹3.9 | @10% ₹4.4 | @11% ₹4.8 | @12% ₹5.2 |
| PAN HR Solutions Ltd (BSE SME) | ||
| Date: 6th to 10th Feb 2026 | ₹74 to ₹78 | Qty: 1600 |
Last updated on 10-Feb-2026 17:05:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 360000 | 2364800 | 6.57 |
| HNIs | 273600 | 6961600 | 25.44 |
| bHNI | 182400 | 5772800 | 31.65 |
| sHNI | 91200 | 1188800 | 13.04 |
| Individual | 633600 | 5955200 | 9.4 |
| Total | 1267200 | 15281600 | 12.06 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 38 | 401 | 10.55 |
| HNIs (3-10L) | 19 | 246 | 12.95 |
| Individual | 198 | 1861 | 9.4 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.7 | @8% ₹0.8 | @9% ₹0.9 | @10% ₹1 | @11% ₹1.1 | @12% ₹1.2 |