
|
Dhoot Transmission Ltd. (MAINBOARD)
|
||
| Date: 10th to 12th Aug 2026 | ₹829 to ₹871 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 17 | 238 | 1156 |
Last updated on 11-Aug-2026 19:59:09
| Subscription Details (No. of Shares) | |||
|---|---|---|---|
| Category | Offered | Applied | Times |
| QIBs | 7028440 | 3422763 | 0.49 |
| HNIs | 5721329 | 57489818 | 10.05 |
| HNIs 10+ | 3514219 | 37317278 | 10.62 |
| HNIs 2+ | 1757110 | 20172540 | 11.48 |
| Retail | 12299768 | 37909864 | 3.08 |
| Employees | 75853 | 281588 | 3.71 |
| Total | 25125390 | 99104033 | 3.94 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 14766 | 31509 | 2.13 |
| HNIs (2-10L) | 7383 | 80760 | 10.94 |
| Retail | 723516 | 1792701 | 2.48 |
| Employee | - | 8963 | - |
Total Applications: 1913933
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Applied | Times |
| QIBs | 612.18 | 298.12 | 0.49 |
| FIIs | - | 207.14 | - |
| DIIs | - | 0.39 | - |
| Mutual funds | - | 0.02 | - |
| Others | - | 90.57 | - |
| HNIs | 498.33 | 5007.36 | 10.05 |
| HNIs 10+ | 306.09 | 3250.33 | 10.62 |
| HNIs 2+ | 153.04 | 1757.03 | 11.48 |
| Retail | 1071.31 | 3301.95 | 3.08 |
| Employees | 6.61 | 24.53 | 3.71 |
| Total | 2188.42 | 8631.96 | 3.94 |

|
Molbio Diagnostics Ltd (MAINBOARD)
|
||
| Date: 10th to 12th Aug 2026 | ₹768 to ₹807 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 18 | 252 | 1242 |
Last updated on 11-Aug-2026 19:59:12
| Subscription Details (No. of Shares) | |||
|---|---|---|---|
| Category | Offered | Applied | Times |
| QIBs | 2325146 | 3234672 | 1.39 |
| HNIs | 1743859 | 9105930 | 5.22 |
| HNIs 10+ | 1162573 | 5008518 | 4.31 |
| HNIs 2+ | 581286 | 4097412 | 7.05 |
| Retail | 4069004 | 13114494 | 3.22 |
| Employees | 20520 | 99468 | 4.85 |
| Total | 8158529 | 25554564 | 3.13 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 4613 | 3698 | 0.8 |
| HNIs (2-10L) | 2307 | 15515 | 6.73 |
| Retail | 226056 | 615841 | 2.72 |
| Employee | - | 2849 | - |
Total Applications: 637903
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Applied | Times |
| QIBs | 187.64 | 261.04 | 1.39 |
| FIIs | - | 70.3 | - |
| DIIs | - | 0.04 | - |
| Mutual funds | - | 17.61 | - |
| Others | - | 173.08 | - |
| HNIs | 140.73 | 734.85 | 5.22 |
| HNIs 10+ | 93.82 | 404.19 | 4.31 |
| HNIs 2+ | 46.91 | 330.66 | 7.05 |
| Retail | 328.37 | 1058.34 | 3.22 |
| Employees | 1.66 | 8.03 | 4.85 |
| Total | 658.39 | 2062.25 | 3.13 |

|
Milky Mist Dairy Food Ltd. (MAINBOARD)
|
||
| Date: 11th to 13th Aug 2026 | ₹133 to ₹140 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 107 | 1498 | 7169 |
Last updated on 11-Aug-2026 19:59:14
| Subscription Details (No. of Shares) | |||
|---|---|---|---|
| Category | Offered | Applied | Times |
| QIBs | 22157144 | 9184773 | 0.41 |
| HNIs | 16617857 | 16182359 | 0.97 |
| HNIs 10+ | 11078571 | 6961313 | 0.63 |
| HNIs 2+ | 5539286 | 9221046 | 1.66 |
| Retail | 38775000 | 40151001 | 1.04 |
| Employees | 157480 | 358129 | 2.27 |
| Total | 77707481 | 65876262 | 0.85 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 7396 | 881 | 0.12 |
| HNIs (2-10L) | 3698 | 5518 | 1.49 |
| Retail | 362383 | 280152 | 0.77 |
| Employee | - | 1860 | - |
Total Applications: 288411
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Applied | Times |
| QIBs | 310.2 | 128.59 | 0.41 |
| FIIs | - | 127 | - |
| DIIs | - | 0 | - |
| Mutual funds | - | 0.02 | - |
| Others | - | 1.57 | - |
| HNIs | 232.65 | 226.55 | 0.97 |
| HNIs 10+ | 155.1 | 97.46 | 0.63 |
| HNIs 2+ | 77.55 | 129.09 | 1.66 |
| Retail | 542.85 | 562.11 | 1.04 |
| Employees | 2.2 | 5.01 | 2.27 |
| Total | 1087.9 | 922.27 | 0.85 |

|
Fascinate Textiles Ltd (NSE SME)
|
||
| Date: 11th to 13th Aug 2026 | ₹148 to ₹156 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 800 | 1600 | 7200 |
Last updated on 11-Aug-2026 19:16:12
| Subscription Details (No. of Shares) | |||
|---|---|---|---|
| Category | Offered | Applied | Times |
| QIB | 43200 | 43200 | 1 |
| HNIs | 1616000 | 6400 | 0 |
| bHNI | 1078400 | 0 | 0 |
| sHNI | 537600 | 6400 | 0.01 |
| Individual | 2419200 | 164800 | 0.07 |
| Total | 4078400 | 214400 | 0.05 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 224 | 2 | 0.01 |
| Individual | 1512 | 103 | 0.07 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 0.67 | 0.67 | 1 |
| FII | - | 0.67 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0 | - |
| HNIs | 25.21 | 0.1 | 0 |
| bHNI | 16.82 | 0 | 0 |
| sHNI | 8.39 | 0.1 | 0.01 |
| Individual | 37.74 | 2.57 | 0.07 |
| Total | 63.62 | 3.34 | 0.05 |

|
Sham Foam Ltd (BSE SME)
|
||
| Date: 11th to 13th Aug 2026 | ₹130 to ₹130 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 1000 | 2000 | 8000 |
Last updated on 11-Aug-2026 16:50:16
| Subscription Details (No. of Shares) | |||
|---|---|---|---|
| Category | Offered | Applied | Times |
| HNIs | 1479000 | 7000 | 0 |
| Individual | 1479000 | 50000 | 0.03 |
| Total | 2958000 | 57000 | 0.02 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 493 | 2 | 0 |
| Individual | 740 | 25 | 0.03 |