
| KSH International (MAINBOARD) | ||
| Date: 16th to 18th Dec 2025 | ₹365 to ₹384 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 39 | 546 | 2613 |
Last updated on 18-Dec-2025 17:14:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 3697918 | 4141956 | 1.12 |
| HNIs | 2773438 | 1215240 | 0.44 |
| HNIs 10+ | 1848958 | 473460 | 0.26 |
| HNIs 2+ | 924479 | 741780 | 0.8 |
| Retail | 6471354 | 5878431 | 0.91 |
| Total | 12942710 | 11235627 | 0.87 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 3386 | 159 | 0.05 |
| HNIs (2-10L) | 1693 | 1191 | 0.7 |
| Retail | 165932 | 114147 | 0.69 |
| Total Applications: 115497 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 142 | 159.05 | 1.12 |
| FIIs | - | 30.5 | - |
| DIIs | - | 5 | - |
| Mutual funds | - | 106.99 | - |
| Others | - | 16.56 | - |
| HNIs | 106.5 | 46.67 | 0.44 |
| HNIs 10+ | 71 | 18.18 | 0.26 |
| HNIs 2+ | 35.5 | 28.48 | 0.8 |
| Retail | 248.5 | 225.73 | 0.91 |
| Total | 497 | 431.45 | 0.87 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.6 | @8% ₹0.7 | @9% ₹0.7 | @10% ₹0.8 | @11% ₹0.9 | @12% ₹1 |
| MARC Technocrats Ltd (NSE SME) | ||
| Date: 17th to 19th Dec 2025 | ₹88 to ₹93 | Qty: 1200 |
Last updated on 18-Dec-2025 19:54:07
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 46800 | 46800 | 1 |
| HNIs | 2145600 | 692400 | 0.32 |
| bHNI | 1429200 | 570000 | 0.4 |
| sHNI | 716400 | 122400 | 0.17 |
| Individual | 2148000 | 3393600 | 1.58 |
| Total | 4340400 | 4132800 | 0.95 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 397 | 18 | 0.05 |
| HNIs (3-10L) | 199 | 30 | 0.15 |
| Individual | 895 | 1414 | 1.58 |
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIB | 0.44 | 0.44 | 1 |
| FII | - | 0.44 | - |
| FI | - | 0 | - |
| IC | - | 0 | - |
| MF | - | 0 | - |
| OTH | - | 0 | - |
| HNIs | 19.95 | 6.44 | 0.32 |
| bHNI | 13.29 | 5.3 | 0.4 |
| sHNI | 6.66 | 1.14 | 0.17 |
| Individual | 19.98 | 31.56 | 1.58 |
| Total | 40.37 | 38.44 | 0.95 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.2 | @12% ₹0.2 |
| Global Ocean Logistics India Ltd. (BSE SME) | ||
| Date: 17th to 19th Dec 2025 | ₹74 to ₹78 | Qty: 1600 |
Last updated on 18-Dec-2025 16:59:03
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 740800 | 880000 | 1.19 |
| HNIs | 556800 | 2296000 | 4.12 |
| bHNI | 371200 | 2064000 | 5.56 |
| sHNI | 185600 | 232000 | 1.25 |
| Individual | 1299200 | 2201600 | 1.69 |
| Total | 2596800 | 5377600 | 2.07 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 77 | 8 | 0.1 |
| HNIs (3-10L) | 39 | 40 | 1.03 |
| Individual | 406 | 688 | 1.69 |
| QIB Interest Cost Per Share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.1 | @8% ₹0.1 | @9% ₹0.2 | @10% ₹0.2 | @11% ₹0.2 | @12% ₹0.2 |
| Phytochem Remedies Ltd. (BSE SME) | ||
| Date: 18th to 22nd Dec 2025 | ₹98 to ₹98 | Qty: 1200 |
Last updated on 18-Dec-2025 16:50:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| HNIs | 1851600 | 115200 | 0.06 |
| Individual | 1851600 | 189600 | 0.1 |
| Total | 3703200 | 304800 | 0.08 |
| Application-Wise Breakup | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (3-10L) | 514 | 28 | 0.05 |
| Individual | 772 | 79 | 0.1 |