
| Studds Accessories Ltd. IPO (MAINBOARD) | ||
| Date: 30th to 3rd Nov 2025 | ₹557 to ₹585 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 25 | 350 | 1725 |
Last updated on 03-Nov-2025 17:23:02
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 1557224 | 249137550 | 159.99 |
| HNIs | 1167918 | 89913100 | 76.99 |
| HNIs 10+ | 778612 | 64689850 | 83.08 |
| HNIs 2+ | 389306 | 25223250 | 64.79 |
| Retail | 2725142 | 60185375 | 22.09 |
| Total | 5450284 | 399236025 | 73.25 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 2225 | 36599 | 16.45 |
| HNIs (2-10L) | 1112 | 68809 | 61.88 |
| Retail | 109006 | 1965553 | 18.03 |
| Total Applications: 2070961 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 91.1 | 14574.55 | 159.99 |
| FIIs | - | 4212.7 | - |
| DIIs | - | 7166.21 | - |
| Mutual funds | - | 694.46 | - |
| Others | - | 2501.18 | - |
| HNIs | 68.32 | 5259.92 | 76.99 |
| HNIs 10+ | 45.55 | 3784.36 | 83.08 |
| HNIs 2+ | 22.77 | 1475.56 | 64.79 |
| Retail | 159.42 | 3520.84 | 22.09 |
| Total | 318.84 | 23355.31 | 73.25 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹125.6 | @8% ₹143.6 | @9% ₹161.5 | @10% ₹179.5 | @11% ₹197.4 | @12% ₹215.4 |

| Lenskart Solutions Ltd (MAINBOARD) | ||
| Date: 31st to 4th Nov 2025 | ₹382 to ₹402 | |
| Retail Qty | sHNI Qty | bHNI Qty |
| 37 | 518 | 2516 |
Last updated on 03-Nov-2025 17:23:05
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 54187724 | 88741318 | 1.64 |
| HNIs | 27098027 | 51159937 | 1.89 |
| HNIs 10+ | 18065352 | 29667895 | 1.64 |
| HNIs 2+ | 9032676 | 21492042 | 2.38 |
| Retail | 18065352 | 60420223 | 3.34 |
| Employees | 391645 | 1039922 | 2.66 |
| Total | 99742748 | 201361400 | 2.02 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 34875 | 11151 | 0.32 |
| HNIs (2-10L) | 17438 | 38567 | 2.21 |
| Retail | 488253 | 1189700 | 2.44 |
| Employee | - | 19976 | - |
| Total Applications: 1259394 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 2178.35 | 3567.4 | 1.64 |
| FIIs | - | 2369.73 | - |
| DIIs | - | 0.71 | - |
| Mutual funds | - | 176.86 | - |
| Others | - | 1020.1 | - |
| HNIs | 1089.34 | 2056.63 | 1.89 |
| HNIs 10+ | 726.23 | 1192.65 | 1.64 |
| HNIs 2+ | 363.11 | 863.98 | 2.38 |
| Retail | 726.23 | 2428.89 | 3.34 |
| Employees | 15.74 | 41.8 | 2.66 |
| Total | 4009.66 | 8094.73 | 2.02 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.9 | @8% ₹1 | @9% ₹1.1 | @10% ₹1.3 | @11% ₹1.4 | @12% ₹1.5 |