Cash Ur Drive Marketing Ltd (NSE SME) | ||
Date: 31st to 4th Aug 2025 | ₹123 to ₹130 | Qty: 1000 |
Last updated on 01-Aug-2025 19:52:45
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 882000 | 3095000 | 3.51 |
HNIs | 663000 | 324000 | 0.49 |
bHNI | 444000 | 185000 | 0.42 |
sHNI | 219000 | 139000 | 0.63 |
Individual | 1550000 | 2322000 | 1.5 |
Total | 3095000 | 5741000 | 1.85 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 148 | 21 | 0.14 |
HNIs (3-10L) | 73 | 44 | 0.6 |
Individual | 775 | 1161 | 1.5 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 11.47 | 40.24 | 3.51 |
FII | - | 0 | - |
FI | - | 0 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 40.24 | - |
HNIs | 8.62 | 4.21 | 0.49 |
bHNI | 5.77 | 2.41 | 0.42 |
sHNI | 2.85 | 1.81 | 0.63 |
Individual | 20.15 | 30.19 | 1.5 |
Total | 48.85 | 78.85 | 1.61 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.6 | @8% ₹0.7 | @9% ₹0.8 | @10% ₹0.9 | @11% ₹1 | @12% ₹1.1 |
Renol Polychem Ltd (NSE SME) | ||
Date: 31st to 4th Aug 2025 | ₹100 to ₹105 | Qty: 1200 |
Last updated on 01-Aug-2025 19:43:47
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 256800 | 190800 | 0.74 |
HNIs | 349200 | 1045200 | 2.99 |
bHNI | 232800 | 937200 | 4.03 |
sHNI | 116400 | 108000 | 0.93 |
Individual | 1315200 | 2606400 | 1.98 |
Total | 1921200 | 3842400 | 2 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 65 | 19 | 0.29 |
HNIs (3-10L) | 32 | 30 | 0.94 |
Individual | 548 | 1086 | 1.98 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 2.7 | 2 | 0.74 |
FII | - | 0 | - |
FI | - | 0 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 2 | - |
HNIs | 3.67 | 10.97 | 2.99 |
bHNI | 2.44 | 9.84 | 4.03 |
sHNI | 1.22 | 1.13 | 0.93 |
Individual | 13.81 | 27.37 | 1.98 |
Total | 23.84 | 51.32 | 2.15 |
QIB Interest Cost Per Share (7 Days) | |||||
---|---|---|---|---|---|
@7% ₹0.1 | @8% ₹0.1 | @9% ₹0.1 | @10% ₹0.1 | @11% ₹0.2 | @12% ₹0.2 |
Flysbs Aviation Ltd.(NSE SME) | ||
Date: 1st to 5th Aug 2025 | ₹210 to ₹225 | Qty: 600 |
Last updated on 01-Aug-2025 19:59:54
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 865800 | 0 | 0 |
HNIs | 649800 | 2720400 | 4.19 |
bHNI | 433200 | 1666800 | 3.85 |
sHNI | 216600 | 1053600 | 4.86 |
Individual | 1515600 | 7716000 | 5.09 |
Total | 3031200 | 10436400 | 3.44 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 241 | 245 | 1.02 |
HNIs (3-10L) | 120 | 496 | 4.13 |
Individual | 1263 | 6430 | 5.09 |
Subscription Demand (in ₹ crore) | |||
---|---|---|---|
Category | Offered | Demand | Times |
QIB | 19.48 | 0 | 0 |
FII | - | 0 | - |
FI | - | 0 | - |
IC | - | 0 | - |
MF | - | 0 | - |
OTH | - | 0 | - |
HNIs | 14.62 | 61.21 | 4.19 |
bHNI | 9.75 | 37.5 | 3.85 |
sHNI | 4.87 | 23.71 | 4.86 |
Individual | 34.1 | 173.61 | 5.09 |
Total | 82.82 | 296.03 | 3.57 |