Live Rate
| Open | |
|---|---|
| High | |
| Low | |
| Prev. Close | |
| Lower circuit | |
| Upper circuit | |
| 52w High | |
| 52w Low | |
| P/E Ratio |
Aye Finance Listing Price
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹129.00 | ₹0.00 | 0.00% |
| BSE | ₹129.00 | ₹0.00 | 0.00% |
Aye Finance Subscription
Last updated on 11-Feb-2026 17:03:04
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 23022509 | 37241220 | 1.62 |
| HNIs | 11744186 | 623616 | 0.05 |
| HNIs 10+ | 7829457 | 176204 | 0.02 |
| HNIs 2+ | 3914729 | 447412 | 0.11 |
| Retail | 7829457 | 6356452 | 0.81 |
| Total | 42596152 | 44221288 | 1.04 |
| Application-Wise Breakup (Approx. no. of Apps) | |||
|---|---|---|---|
| Category | Reserved | Applied | Times |
| HNIs (10L+) | 4821 | 17 | 0 |
| HNIs (2-10L) | 2411 | 220 | 0.09 |
| Retail | 67495 | 43560 | 0.65 |
| Total Applications: 43797 | |||
| © IPO Premium | |||
| Subscription Demand (in ₹ crore) | |||
|---|---|---|---|
| Category | Offered | Demand | Times |
| QIBs | 296.99 | 480.41 | 1.62 |
| FIIs | - | 367.09 | - |
| DIIs | - | 28 | - |
| Mutual funds | - | 55.15 | - |
| Others | - | 30.17 | - |
| HNIs | 151.5 | 8.04 | 0.05 |
| HNIs 10+ | 101 | 2.27 | 0.02 |
| HNIs 2+ | 50.5 | 5.77 | 0.11 |
| Retail | 101 | 82 | 0.81 |
| Total | 549.49 | 570.45 | 1.04 |
| QIB Interest Cost per share (7 Days) | |||||
|---|---|---|---|---|---|
| @7% ₹0.3 | @8% ₹0.3 | @9% ₹0.4 | @10% ₹0.4 | @11% ₹0.4 | @12% ₹0.5 |
Aye Finance Lot(s) Distribution
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 116 | 14964 | 67495 |
| sHNI | 14 | 1624 | 209496 | 2411 |
| bHNI | 67 | 7772 | 1002588 | 4821 |
Aye Finance Reservation
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 35698420 | 45.6% |
| QIB | 23022509 | 29.4% |
| HNI | 11744186 | 15% |
| Retail | 7829457 | 10% |
| Total | 78294572 | 100% |
Aye Finance About
IPO Details
| Total Issue Size | 7,82,94,572 shares (aggregating up to ₹1010.00 Cr) |
| Fresh Issue | 5,50,38,759 shares (aggregating up to ₹710.00 Cr) |
| Offer For Sale | 2,32,55,813 shares (aggregating up to ₹300.00 Cr) |
| Face Value | ₹2/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE , NSE |
| Share Holding Pre Issue | 191,741,507 shares |
| Share Holding Post Issue | 24,67,84,266 shares |
Key Performance Indicators (KPI)
| KPI | Sep-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| RONW | 3.82% | 12.12% | 17.28% |
| EPS (BASIC) | 3.37 | 9.51 | 10.62 |
| P/E Pre IPO | 14.11 | ||
| P/E Post IPO | 24.64 |
Company Financial (In ₹Crore)
| Period Ended | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 7,116.01 | 6,338.63 | 4,869.59 | 3,126.00 |
| Total Income | 863.02 | 1,504.99 | 1,071.75 | 643.34 |
| Profit After Tax | 64.6 | 175.25 | 171.68 | 39.87 |
| NET Worth | 1,727.37 | 1,658.87 | 1,232.65 | 754.49 |
| Reserves and Surplus | 1,689.58 | 1,621.08 | 1,192.72 | 724.04 |
| Total Borrowing | 5,218.50 | 4,526.33 | 3,498.99 | 2,296.16 |
Peer Comparison (Valuation)
| Company | P/E (x) | CMP*(₹) | Face value (₹) |
|---|---|---|---|
| Aye Finance Limited | 14.11 | 129.00 | 2.00 |
| Sbfc Finance Limited | 27.32 | 86.07 | 10.00 |
| Five-star Business Finance Limited | 12.07 | 440.45 | 1.00 |
Peer Comparison (Financial Performance)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Aye Finance Limited | 90 | 12.12 | 9.51 |
| Sbfc Finance Limited | 29.61 | 11.57 | 3.21 |
| Five-star Business Finance Limited | 215.22 | 18.65 | 36.61 |
About Company
Incorporated in 1993, Aye Finance Limited is a non-banking financial company (NBFC) focused on providing secured and unsecured small business loans to micro-scale MSMEs.
The Company primarily offers working capital and business expansion loans, secured against property or working assets, serving enterprises across the manufacturing, trading, services, and allied agriculture sectors.
As of September 30, 2024, Aye Finance serves 508,224 active customers across 18 states and three Union Territories, supported by a strong on-ground presence and a growing loan portfolio.
Business Model
The Company follows a phygital operating model, combining personalized branch-led service through 499 branches with digital lending capabilities, enabling efficient nationwide outreach.
Product Portfolio
Mortgage Loans
‘Saral’ Property Loans
Secured Hypothecation Loans
Unsecured Hypothecation Loans
Strength
Diversified MSME Loan Products: Offers both secured and unsecured small-ticket loans, catering to a large under-served micro-MSME segment.
Strong Underwriting Capability: Cluster-based cash flow assessment enables effective credit evaluation of MSME borrowers.
Robust Collection Framework: Technology-driven, multi-layered collections ensure disciplined repayments and low delinquencies.
Weakness
Credit Default Risk: The Company is exposed to the risk of borrower defaults, particularly as it lends to micro-scale MSMEs with limited financial records and lower collateral availability.
Reliance on Customer & Third-Party Information: Credit decisions depend heavily on information provided by borrowers and third parties; any inaccurate or misleading data may impact credit assessment and collateral valuation.
Interest Rate Volatility Risk: Fluctuations in borrowing costs without a matching increase in lending rates may adversely affect net interest income and margins.
Aye Finance Latest Announcements
| Date | Subject | Attachment Text |
|---|
Aye Finance Financial Results
Aye Finance Lead Manager(s)
Aye Finance Address
M-5, Magnum House-I,
Community Centre,
Karampura
New Delhi, New Delhi, 11001
Phone: +91 124 484 4000
E-Mail: secretarial@ayefin.com
Website: https://www.ayefin.com/
Aye Finance Registrar
Aye Finance Reviewers
| Reviewer | Recommendation | File |
|---|---|---|
| Capital Market | Neutral | |
| Swastika Investmart Ltd | Neutral | |
| Ventura Securities Limited | Apply | |
| Sushil Finance Ltd | Apply | |
| Stoxbox by BP Equities Pvt Ltd | Apply | |
| SMIFS Limited | Apply | |
| Hem Securities | Apply | |
| BP Equities (BP Wealth) | Apply | |
| Lakshmishree Investment & Securities Ltd | Apply | |
| Choice Equity Broking Pvt Ltd | Apply | |
| ICICI Direct | Not Rated | |
| HDFC Securities Limited | Not Rated | |
| DRChoksey Finserv Private Limited | Not Rated | |
| Centrum galaxC by Centrum Finverse Ltd | Not Rated |