KVS Castings Subscription
Last updated on 26-Sep-2025 18:40:15
Category | Offered | Applied | Times |
---|---|---|---|
QIBs | 942000 | 0 | 0 |
HNIs | 708000 | 82000 | 0.12 |
bHNI | 474000 | 34000 | 0.07 |
sHNI | 234000 | 48000 | 0.21 |
Individual | 1656000 | 92000 | 0.06 |
Total | 3306000 | 174000 | 0.05 |
Application-Wise Breakup ![]() | |||
---|---|---|---|
Category | Reserved | Applied | Times |
HNIs (10L+) | 79 | 1 | 0.01 |
HNIs (3-10L) | 39 | 6 | 0.15 |
Individual | 414 | 23 | 0.06 |
KVS Castings Lot(s) Distribution
Category | Lot(s) | Qty | Amount | Reserved |
---|---|---|---|---|
INDIVIDUAL | 2 | 4000 | 224000 | 414 |
sHNI | 3 | 6000 | 336000 | 39 |
bHNI | 9 | 18000 | 1008000 | 79 |
KVS Castings Reservation
Category | Shares Offered | % |
---|---|---|
Anchor | 1410000 | 28.37% |
QIB | 942000 | 18.95% |
HNI | 708000 | 14.25% |
INDIVIDUAL | 1656000 | 33.32% |
Market Maker | 254000 | 5.11% |
Total | 4970000 | 100% |
KVS Castings About
KVS Castings IPO Details
Total Issue Size | 49,70,000 shares (aggregating up to ₹27.83 Cr) |
Fresh Issue | 49,70,000 shares (aggregating up to ₹27.83 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 1,37,83,324 shares |
Share Holding Posr Issue | 1,87,53,324 shares |
Reserved for Market Maker | 2,54,000 shares (aggregating up to ₹1.42 Cr) |
Market Maker | Prabhat Financial |
Key Performance Indicator (KPI)
KPI | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
ROE | 22.00% | 26.09% | 27.78% |
ROCE | 23.78% | 31.64% | 30.66% |
EPS (basic) | 4.81 | 4.47 | 3.64 |
P/E Pre IPO | 11.65 | ||
P/E Post IPO | 15.85 |
Financial details (In ₹Crores)
Period Ended | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|
Assets | 47.75 | 31.35 | 32.01 |
Total Income | 50.43 | 54.7 | 57.51 |
Profit After Tax | 6.63 | 5.95 | 4.84 |
EBITDA | 9.84 | 9 | 7.51 |
NET Worth | 34.45 | 25.79 | 19.83 |
Reserves and Surplus | 20.67 | 25.46 | 19.51 |
Total Borrowing | 3.72 | 0.58 | 4.98 |
Peer Comparision (Valuation)
Company | P/E (x) | CMP*(₹) | Face value (₹) |
---|---|---|---|
KVS Castings Limited | - | - | 10.00 |
Universal Autofoundry Ltd | 33.81 | 66.95 | 10.00 |
Thaai Casting Limited | 20.95 | 106.25 | 10.00 |
Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
---|---|---|---|
KVS Castings Limited | 24.99 | 22.00 | 4.5 |
Universal Autofoundry Ltd | 58.70 | 3.34 | 1.98 |
Thaai Casting Limited | 36.31 | 13.97 | 5.7 |
About Company
Established in 2005, KVS Castings Limited is engaged in the manufacturing of cast iron, SG iron, alloy steel, and stainless steel castings. The company caters primarily to the automobile, locomotive, and engineering sectors, with a strong focus on innovation and quality standards.
Capabilities & Offerings
- Provides end-to-end casting solutions across a wide spectrum of over 150 products.
- Expertise in manufacturing components ranging from suspension brackets and brake drums to gearbox housings, pump bodies, and oil filters.
- Specialisation in diverse materials from cast iron to stainless steel.
Product Portfolio (Sample Products)
- Gear Shifter – Gear transmission part for two-wheelers.
- Compressor Front Housing – Cover housing for passenger car air-conditioning systems.
- Leaver Shift – Gear-shifting lever used in passenger car transmission systems.
- Oil Filter – Assembly part for oil filtration in passenger cars.
Strength
Diverse customer base – reduces over-reliance on a single client.
Broad product portfolio – caters to varied market needs, creating stability.
Strategic location – operational advantage in supply chain and customer access.
Weakness
High dependence on Automobile Sector – downturn in auto industry directly impacts business.
Reliance on Auto Component products – limited diversification in revenue streams.
Outstanding legal proceedings – potential adverse outcomes may affect financial and operational health.
KVS Castings Lead Manager(s)
KVS Castings Address
B-25, 29,
Industrial Estate Bazpur Road,
Udham Singh Nagar,
Kashipur, Uttarakhand, 244713
Phone: + 91 7535910007
Email: cs.kcpl@kvspremier.com
Website: https://kvscastings.com/
KVS Castings Registrar
KVS Castings Reviewers
Reviewer | Recommendation | File |
---|